Menjadi perusahaan yang mempunyai brand ternama merupakan keinginan setiap perusahaan. Namun untuk menjadi sebuah perusahaan dengan brand yang ternama tidaklah mudah, diperlukan berbagai upaya, komitmen, kerja keras, dan sinergi, baik dari segi internal, maupun eksternal perusahaan untuk menghadapi kompetitor lainnya.
Konsistensi menjadi suatu hal yang penting untuk meningkatkan eksistensi perusahaan dalam persaingan yang sangat ketat saat ini. Oleh karena itu, perusahaan-perusahaan yang memiliki brand dengan awareness yang tinggi pada tahun 2017 layak mendapatkan apresiasi.
Apresiasi kepada perusahaan-perusahaan menjadi salah satu langkah untuk mendorong pertumbuhan industri yang lebih masif. Oleh karena itu Warta Ekonomi menyelenggarakan pemberian penghargaan ?INDONESIA PRESTIGE BRAND AWARD 2017?. Penghargaan ini merupakan apresiasi untuk perusahaan-perusahaan terbaik di Indonesia yang memiliki brand-brand terbaik, dan dilihat melaui awareness masyarakat.
Dalam pemberian penghargaan ini, Warta Ekonomi telah melakukan serangkaian tahapan kegiatan dalam menentukan perusahaan terbaik dengan melakukan survey kepada konsumen. Berdasarkan kajian dan penilaian yang telah dilakukan, Warta Ekonomi menetapkan penghargaan Warta Eknomi ?INDONESIA PRESTIGE BRAND AWARD 2017? diberikan kepada:
Kategori: Mobile Phone Operator
?Title | ?Brand? | ?Company |
?The Highest Top of Mind Brand | ?Telkomsel | ?PT Telekomunikasi Selular |
?Brand Used Most Often | ?Telkomsel | ?PT Telekomunikasi Selular |
?Brand Used Most Often | ?Indosat | ?PT Indosat Tbk. |
?Brand Used Most Often | XL Axiata | ?PT XL Axiata Tbk. |
?Kategori: Internet Service Provider - Mobile Phone
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand | ?Telkomsel | ?PT Telekomunikasi Selular |
?Brand Used Most Often | ?Telkomsel? | ?PT Telekomunikasi Selular |
?Brand Used Most Often | ?Indosat | ?PT Indosat Tbk. |
?Brand Used Most Often | ?Axis | ?PT XL Axiata Tbk. |
Kategori: Cable Television
?Title? | ?Brand? | ?Company |
?The Highest Top of Mind Brand? | ?Indovision? | ?PT MNC Sky Vision Tbk. |
?Brand Used Most Often? | ?Indovision? | ?PT MNC Sky Vision Tbk. |
?Brand Used Most Often? | ?Indihome? | ?PT Telekomunikasi Indonesia (Persero) Tbk. |
?Brand Used Most Often? | ?FirstMedia? | ?PT First Media Tbk. |
Kategori:Instan Noodle
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand | ? Indomie? | ?PT Indofood Sukses Makmur Tbk. |
?Brand Used Most Often | ??Indomie | ?PT Indofood Sukses Makmur Tbk. |
?Brand Used Most Often | ?Mie Sedaap? | ?PT Sayap Mas Utama |
?Brand Used Most Often | ?ABC? | ?PT ABC President Indonesia |
Kategori: Energy Drink
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Kratingdaeng? | ?PT Asiasejahtera Perdana Pharmaceutical |
?Brand Used Most Often? | ?Extra Joss | ? PT Bintang Toedjoe |
?Brand Used Most Often? | ?Kratingdaeng? | ?PT Asiasejahtera Perdana Pharmaceutical |
?Brand Used Most Often? | ?M-150? | ?PT M-150 Indonesia |
Kategori: Isotonic Drink
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Pocari Sweat? | ?PT Amerta Indah Otsuka |
?Brand Used Most Often | ?Pocari Sweat? | ?PT Amerta Indah Otsuka |
?Brand Used Most Often | ?Mizone? | ?PT Tirta Aqua Investama |
?Brand Used Most Often | ?Hydro Coco | ? PT Kalbe Farma Tbk. |
Kategori: Instant Coffee
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand | ? Kapal Api | ? PT Santos Jaya Abadi |
?Brand Used Most Often? | ?Good Day? | ?PT Santos Jaya Abadi |
?Brand Used Most Often? | ?Nescafe? | ?PT Nestle Indonesia |
?Brand Used Most Often? | ?ABC? | ?PT Santos Jaya Abadi |
Kategori: Shampo Wanita
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Pantene? | ?PT Procter & Gamble Indonesia Tbk. |
?Brand Used Most Often? | ?Pantene | ?PT Procter & Gamble Indonesia Tbk. |
?Brand Used Most Often? | ?Sunslik? | ?PT Unilever Indonesia Tbk. |
?Brand Used Most Often? | ?Dove? | ?PT Unilever Indonesia Tbk.? |
Kategori: Sabun Muka
?Title | ?Brand? | ?Company |
?The Highest Top of Mind Brand? | ?Ponds? | ?PT Unilever Indonesia Tbk.? |
?Brand Used Most Often? | ?Ponds? | ?PT Unilever Indonesia Tbk. |
?Brand Used Most Often? | ?Garnier? | ?PT L'Oreal Indonesia |
?Brand Used Most Often? | ?Wardah? | ?PT Paragon Technology and Innovation |
Kategori: Hair Conditioner
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Pantene? | ?PT Procter & Gamble Indonesia Tbk. |
?Brand Used Most Often | ?Pantene | ?PT Procter & Gamble Indonesia Tbk. |
?Brand Used Most Often | ?Sunslik? | ?PT Unilever Indonesia Tbk. |
?Brand Used Most Often | ?Dove? | ?PT Unilever Indonesia Tbk. |
Kategori: Obat Batuk Cair
Title? | ?Brand? | ?Company |
?The Highest Top of Mind Brand? | ?OBH Combi? | ?PT Combiphar |
?Brand Used Most Often? | ?Komix? | ?OBH PT Kalbe Farma Tbk. |
?Brand Used Most Often? | ?OBH Combi | ?PT Combiphar |
?Brand Used Most Often? | ?Vicks? | ?PT Darya-Varia Laboratoria Tbk. |
Kategori: Taksi
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Blue Bird | ? PT Blue Bird Tbk. |
?Brand Used Most Often | ?Blue Bird | ? PT Blue Bird Tbk. |
?Brand Used Most Often | ?Express? | ?PT Express Transindo Utama Tbk. |
?Brand Used Most Often | ?Taxiku? | ?PT Daya Mitra Utama |
Kategori: ?Transportasi Udara
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Garuda? | ?PT Garuda Indonesia (Persero) Tbk.? |
?Brand Used Most Often | ?Garuda | ?PT Garuda Indonesia (Persero) Tbk.? |
?Brand Used Most Often | ?Lion Air | ?PT Lion Mentari Airlines |
?Brand Used Most Often | ?Air Asia? | ?PT Indonesia AirAsia? |
Kategori: ?Asuransi Jiwa
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Prudential? | ?PT Prudential Life Assurance |
?Brand Used Most Often | ? Axa? | ?PT AXA Life Indonesia |
?Brand Used Most Often? | ?Allianz Life? | ?PT Asuransi Allianz Life Indonesia |
?Brand Used Most Often ? | ?Jiwasraya? | ?PT Asuransi Jiwasraya (Persero)? |
Kategori: Asuransi Kesehatan
Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?BPJS? | ?BPJS? |
?Brand Used Most Often | ?BPJS? | ?BPJS? |
?Brand Used Most Often | ?Prudential? | ?PT Prudential Life Assurance |
?Brand Used Most Often | ?Axa? | ?PT AXA Financial Indonesia |
Kategori: Asuransi Rumah dan Properti
?Title | ?Brand? | ?Company? |
?The Highest Top of Mind Brand? | ?Axa? | ?PT Mandiri AXA General Insurance |
?Brand Used Most Often | ?Axa | ?PT Mandiri AXA General Insurance |
?Brand Used Most Often | ?Adira? | ?PT Asuransi Adira Dinamika |
?Brand Used Most Often | ?Astra? | ?PT Asuransi Astra Buana |
Kategori: Asuransi Pendidikan?
?Title | ?Brand | ?Company |
?The Highest Top of Mind Product? | ?Prudential | ? PT Prudential Life Assurance |
?Brand Used Most Often | ? Jiwasraya? | ?PT Asuransi Jiwasraya (Persero)? |
?Brand Used Most Often | ?BRILIFE? | ?PT A.J. Bringin Jiwa Sejahtera |
?Brand Used Most Often | ?Commonwealth Life? | ?PT Commonwealth Life |
Kategori: Asuransi Bisnis ?
?Title | ?Brand? | ?Company |
?The Highest Top of Mind Brand? | ?Axa? | ?PT Asuransi AXA Indonesia |
?Brand Used Most Often? | ?Sinar Mas? | ?PT Asuransi Sinar Mas |
?Brand Used Most Often | ?BRILIFE? | ?PT A.J. Bringin Jiwa Sejahtera |
?Brand Used Most Often | ?Dayin Mitra? | ?PT Asuransi Dayin Mitra Tbk |
Kategori: Asuransi Kecelakaan Diri
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Jasa Raharja? | ?PT Jasa Raharja (Persero) |
?Brand Used Most Often? | ?Axa? | ?PT AXA Financial Indonesia |
?Brand Used Most Often? | ?Jiwasraya? | ?PT Asuransi Jiwasraya (Persero)? |
?Brand Used Most Often? | ?Sinar Mas? | ?PT Asuransi Sinar Mas |
Kategori: Asuransi Perjalanan
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Axa? | ?PT Mandiri AXA General Insurance |
?Brand Used Most Often | ?Axa | ?PT Mandiri AXA General Insurance |
?Brand Used Most Often | ?Adira? | ?PT Asuransi Adira Dinamika |
?Brand Used Most Often | ?Lippo? | ?PT Lippo General Insurance Tbk. |
Kategori: Asuransi Kendaraan
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Adira? | ?PT Asuransi Adira Dinamika |
?Brand Used Most Often? | ?Astra? | ?PT Asuransi Astra Buana |
?Brand Used Most Often? | ?Axa? | ?PT Mandiri AXA General Insurance |
?Brand Used Most Often? | ?Adira? | ?PT Asuransi Adira Dinamika |
Kategori: Asuransi Pensiun
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Taspen? | ?PT Taspen (Persero) |
?Brand Used Most Often | ?Taspen? | ?PT Taspen (Persero) |
?Brand Used Most Often | ?Jiwasraya ? | ?PT Asuransi Jiwasraya (Persero) |
?Brand Used Most Often | ?AIA? | ?PT AIA Financial |
Kategori: Minimarket?
Title | ?Brand? | ?Company |
??The Highest Top of Mind Brand? | ?Indomaret? | ??PT Indomarco Prismatama |
?Brand Used Most Often | ?Indomaret? | ??PT Indomarco Prismatama |
?Brand Used Most Often | ??Alfamart | ? PT Sumber Alfaria Trijaya Tbk. |
?Brand Used Most Often | ?Circle K | ?PT Circleka Indonesia Utama? |
Kategori: Hipermarket
?Title | ?Brand? | ?Company |
?The Highest Top of Mind Brand? | ?Hypermart? | ?PT Matahari Putra Prima Tbk. |
?Brand Used Most Often | ?Carrefour? | ?PT Trans Retail Indonesia |
?Brand Used Most Often | ?Hypermart? | ?PT Matahari Putra Prima Tbk. |
?Brand Used Most Often |
Giant Hypermarket? |
?PT Hero Supermarket Tbk. |
Kategori: Air Conditioner
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?LG? | ?PT LG Elektronics Indonesia |
?Brand Used Most Often | ?LG | ?PT LG Elektronics Indonesia |
?Brand Used Most Often | ?Panasonic | ? PT Panasonic Gobel Indonesia |
?Brand Used Most Often | ?Sharp? | ?PT Sharp Electronics Indonesia |
Kategori: ?Refrigerator
?Title | ?Brand? | ?Company |
?The Highest Top of Mind Brand? | ?Sharp? | ?PT Sharp Electronics Indonesia |
?Brand Used Most Often | ?Sharp? | ?PT Sharp Electronics Indonesia |
?Brand Used Most Often | ?LG? | ?PT LG Elektronics Indonesia |
?Brand Used Most Often | ?Panasonic? | ?PT Panasonic Gobel Indonesia |
Kategori: Television
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Samsung? | ?PT Samsung Electronics Indonesia |
?Brand Used Most Often | ?LG? | ?PT LG Elektronics Indonesia |
?Brand Used Most Often | ?Samsung? | ?PT Samsung Electronics Indonesia |
?Brand Used Most Often | ?Sharp? | ?PT Sharp Electronics Indonesia |
Kategori: Bank Milik Pemerintah?
?Title | ?Brand? | ?Company |
?The Highest Top of Mind Brand? | ?BRI? | ?PT Bank Rakyat Indonesia (Persero) Tbk. |
?Brand Used Most Often | ?BRI | ?PT Bank Rakyat Indonesia (Persero) Tbk. |
?Brand Used Most Often | ?Mandiri? | ?PT Bank Mandiri (Persero) Tbk. |
?Brand Used Most Often | ?BNI | ?PT Bank Negara Indonesia (Persero) Tbk. |
Kategori: Bank Swasta Nasional
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?BCA? | ?PT Bank Central Asia Tbk. |
?Brand Used Most Often | ?BCA? | ?PT Bank Central Asia Tbk. |
?Brand Used Most Often | ?CIMB Niaga? | ?PT Bank CIMB Niaga Tbk. |
?Brand Used Most Often | ?Danamon? | ?PT Bank Danamon Indonesia Tbk. |
Kategori: Automotif Multifinance
?Title? | ?Brand? | ?Company |
?The Highest Top of Mind Brand? | ?Adira? | ?PT Adira Dinamika Multi Finance Tbk. |
?Brand Used Most Often | ?Adira | ?PT Adira Dinamika Multi Finance Tbk. |
?Brand Used Most Often | ?Federal International Finance? | ?PT Federal International Finance |
?Brand Used Most Often | ?BCA Finance? | ?PT BCA Finance |
Kategori: Car?
?Title | ?Brand | ?Company |
?The Highest Top of Mind Brand? | ?Toyota? | ?PT Toyota Astra Motor |
?Brand Used Most Often | ?Toyota | ?PT Toyota Astra Motor |
?Brand Used Most Often | ?Suzuki? | ?PT Suzuki Indomobil Motor |
?Brand Used Most Often | ?Honda? | ?PT Honda Prospect Motor |
Special Mention
?Title | ?Kategori | ?Brand | ?Campany |
?Special Mention as a Potential Brand | ?Car? | ?Nissan | ?PT Nissan Motor Indonesia |
?Special Mention as a Potential Brand? | ?Finance? | ?Oto? | ?PT Summit Oto Finance |
?Special Mention as a Potential Brand | ?Bank? | ?Bukopin? | ?PT Bank Bukopin Tbk. |
?Special Mention as a Potential Brand | ?Television | ?Polytron? | ?PT Hartono Istana Teknologi |
?Special Mention as a Potential Brand | ?Air Conditioner? | ?Daikin | ?PT Daikin Applied Solutions Indonesia |
?Special Mention as a Potential Brand | ?Internet Service Provider | ?SMARTFREN? | ?PT Smartfren Telecom Tbk. |
?Special Mention as a Potential Brand | ?Asuransi Jiwa | ? Astra Life? | ?PT Astra Aviva Life |
?Special Mention as a Potential Brand | ?Asuransi Kesehatan? | ?AXA Mandiri | ?PT AXA Mandiri Financial Services |
?Special Mention as a Potential Brand | ?Energy Drink | ?Hemaviton Energy Drink | ?PT Tempo Scan Pacific Tbk |
?Special Mention as the Best Brand in Commercial Vehicle | ?Car? | ?Mitsubishi Motor | ?PT Krama Yudha Tiga Berlian Motor |
?Special Mention as The Best Brand in Automatic Motorcycle | ?Motorcycle? | ?Honda | ?PT Astra Honda Motor |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Penulis: Hanggoro
Editor: Vicky Fadil
Tag Terkait:
Advertisement