Indonesia kini telah memasuki era revolusi industri 4.0. Penggunaan dan pemanfaatan teknologi terus berkembang pesat dan bahkan secara perlahan telah menjadi gaya hidup (lifestyle) yang tak terpisahkan dari kehidupan masyarakat. Utamanya terjadi di kalangan generasi muda, khususnya bagi kelompok rentang usia milenial.
Sebagai "angkatan termuda" dalam dunia kerja dan aktivitas di masyarakat, generasi milenial ini memiliki karakteristik sikap, perilaku, dan juga gaya hidup yang berbeda dengan generasi sebelumnya. Yang menarik, dengan segala karakteristiknya yang otentik, generasi milenial kini menjadi target pasar baru bagi dunia usaha saat ini.
Baca Juga: Hebat Banget! Milenial Ini Sukses Jual Sepatu Lokal ke Luar Negeri
Kondisi ini makin diperkuat dengan terjadinya pandemi Covid-19 secara global terutama di Indonesia, di mana seluruh warga negara secara tegas dipaksa untuk saling menjaga jarak fisik. Tak hanya itu, interaksi satu sama lain dan gaya hidup pun kini dilakukan secara online dan real time. Hal ini menjadi satu tren baru yang sebenarnya bahkan sebelum terjadinya pandemi sudah menjadi kebiasaan keseharian bagi generasi milenial, yang kini merebak menjadi kebiasaan masyarakat secara lebih luas.
Hal ini kemudian mendorong gelombang disrupsi yang begitu cepat dan terbentuknya suatu tatanan baru serta menjadi "new normal era" yang berlaku di tengah masyarakat akhir-akhir ini. Kondisi inilah yang menjadi pertimbangan yang mendasari Warta Ekonomi menggelar Indonesia Millennial’s Top Brand Award 2020, suatu bentuk apresiasi untuk perusahaan–perusahaan di Indonesia yang telah terbukti mampu menjadikan produknya menjadi pilihan dan Top of Mind para generasi milenial. Selain itu, apresiasi terhadap peran perusahaan dalam memperkuat merek suatu produk hingga menjadi pilihan masyarakat, terutama generasi milenial yang kini menguasai populasi di dunia.
Tim Riset Warta Ekonomi melakukan proses riset dengan metode kuantitatif menggunakan teknik riset survei online melalui aplikasi mobile dan bekerja sama dengan Jakpat dengan jumlah responden sebanyak 5.000 responden.
Setelah melewati rangkaian proses penilaian dan seleksi, sejumlah perusahaan berhasil tampil sebagai jawara dalam event kali ini. Sebuah kabar baik, bahwasanya industri dan dunia usaha nasional rupanya telah cukup berhasil menyesuaikan diri dengan perkembangan yang terjadi di masyarakat untuk kemudian memanfaatkannya secara maksimal dalam mengembangkan bisnisnya. Selamat kepada para pemenang.
Daftar Penerima Penghargaan Indonesia Millenial's Top Brand Award 2020: Deal With Acceleration Millenial's Lifestyle In The New Normal Era
No. | Perusahaan | Sektor | Brand | Tittle |
1 | PT Telekomiunikasi Seluler | Cellular Telecommunication Provider | Telkomsel | 1st Millenial's Choice Brand in Cellular Telecommunication Provider Category |
2 | PT Telekomunikasi Indonesia (Persero) Tbk | Internet Provider | Indihome | 1st Millenial's Choice Brand in Internet Provider Category |
3 | PT Telekomunikasi Indonesia (Persero) Tbk | TV Cable | Indihome | 1st Millenial's Choice Brand in TV Cable Category |
4 | PT MNC Sky Vision Tbk | TV Cable | MNC Vision | 2nd Millenial's Choice Brand in TV Cable Category |
5 | PT Sayap Mas Utama (Wing Group) | Instant Noodle | Mie Sedaap | 2nd Millenial's Choice Brand in Instant Noodle Category |
6 | PT Petra Food | Chocolate Bar | Silver Queen | 1st Millenial's Choice Brand in Chocolate Bar Category |
7 | PT Nestle Indonesia | Chocolate Bar | Kit Kat | 2nd Millenial's Choice Brand in Chocolate Bar Category |
8 | PT Khong Guan Biscuit Factory Indonesia | Biscuit | Khong Guan | 3rd Millenial's Choice Brand in Biscuit Category |
9 | PT Santos Jaya Abadi | Coffee Ready to Drink | Good Day | 1st Millenial's Choice Brand in Coffee Ready to Drink Category |
10 | PT Santos jaya Abadi | Coffee Ready to Drink | Kapal Api | 2nd Millenial's Choice Brand in Coffee Ready to Drink Category |
11 | PT Amerta indah Otsuka | Healthy Drink | Pocari Sweat | 1st Millenial's Choice Brand in Healthy Drink Category |
12 | PT Tirta Fresindo Jaya (Mayora Group) | Mineral Water | Le Minerale | 2nd Millenial's Choice Brand in Mineral Water Category |
13 | PT Sumber Alfaria Trijaya Tbk | Minimarket | Alfa Mart | 1st Millenial's Choice Brand in Minimarket Category |
14 | PT Hero Supermarket Tbk | Supermarket | Giant | 2nd Millenial's Choice Brand in Supermarket Category |
15 | PT J.Co Donuts & Coffee | Cafe | J.Co Donuts & Coffee | 2nd Millenial's Choice Brand in Cafe Category |
16 | PT Fore Coffee Indonesia | Coffee To Go | Fore Coffee | 3rd Millenial's Choice Brand in Coffee To Go Category |
17 | PT Fastfood Indonesia Tbk | Fast Food Restaurant | KFC | 1st Millenial's Choice Brand in Fast Food Restaurant Category |
18 | PT Eka Bogainti | Japanese Food Restaurat | Hoka-Hoka Bento | 1st Millenial's Choice Brand in Japanese Food Restaurant Category |
19 | PT Multirasa Nusantara | Japanese Food Rstaurant | Yoshinoya | 3rd Millenial's Choice Brand in Japanese Food Restaurant Category |
20 | PT Bank Rakyat Indonesia (Persero) Tbk | State Owned Bank | BRI | 1st Millenial's Choice Brand in State Owned Bank Category |
21 | PT Bank Mandiri (Persero) Tbk | State Owned Bank | Mandiri | 3rd Millenial's Choice Brand in JState Owned Bank Category |
22 | PT Adira Dinamika Multifinance | Vehicle Financing Product | Adira Finance | 1st Millenial's Choice Brand in Vehicle Multifinance Category |
23 | PT Asuransi Adira Dinamika Tbk | Vehicle Insurance | Asuransi Adira | 1st Millenial's Choice Brand in Vehicle Insurance Category |
24 | PT Akulaku Finance Indonesia | Electronic & Furniture Loans | Akulaku | 2nd Millenial's Choice Brand in Electronic & Furniture Loans Category |
25 | PT Adira Dinamika Multifinance Tbk | Electronic & Furniture Loans | Adira Finance | 3rd Millenial's Choice Brand in Electronic & Furniture Loans Category |
26 | PT Matahari Department Store Tbk | Fashion | Nevada | 1st Millenial's Choice Brand in Fashion Category |
27 | PT Prestasi Retail Innovation | Sport Shoes | Specs | 3rd Millenial's Choice Brand in Sport Shoes Category |
28 | PT Global Jet Express | Logistics & Courier Services | J&T Express | 2nd Millenial's Choice Brand in Logistics & Courier Services Category |
29 | PT SiCepat Ekspres Indonesia | Logistics & Courier Services | Si Cepat | 3rd Millenial's Choice Brand in Logistics & Courier Services Category |
30 | PT Espay Debit Indonesia Koe | Digital Payment | Dana | 3rd Millenial's Choice Brand in Digital Payment Category |
31 | PT Bank Mandiri (Persero) Tbk | E-Money | Mandiri E-Money | 1st Millenial's Choice Brand in E-Money Category |
32 | PT Shopee Internasional Indonesia | E-Commerce | Shopee | 1st Millenial's Choice Brand in E-Commerce Category |
33 | PT Jobstreet Indonesia | Online Employment Services | Jobstreet.com | 1st Millenial's Choice Brand in Online Employment Services Category |
34 | PT Jobsdb Indonesia | Online Employment Services | JobsDB | 3rd Millenial's Choice Brand in Online Employment Services Category |
35 | PT Herlina Indah | Health & Sanitation | Antis Antiseptic | 2nd Millenial's Choice Brand in Health & Sanitation Category |
36 | PT Blue Bird Tbk | Online Transportation | My Bluebird | 3rd Millenial's Choice Brand in Online Transportation Category |
37 | PT Asus Indonesia | Laptop/Notebook | Asus | 1st Millenial's Choice Brand in Laptop/Notebook Category |
38 | PT Datascrip (Distributor) | Digital Camera | Canon | 1st Millenial's Choice Brand in Digital Camera Category |
39 | PT Nikon Indonesia | Digital Camera | Nikon | 3rd Millenial's Choice Brand in Digital Camera Category |
40 | PT Astra Honda Motor | Motorcycle | Honda | 1st Millenial's Choice Brand in Motorcycle Category |
41 | PT Toyota Astra Motor | Car | Toyota | 2nd Millenial's Choice Brand in Car Category |
42 | Aksi Cepat Tanggap (ACT) | Online Social Donation | Aksi Cepat Tanggap | 2nd Millenial's Choice Brand in Online Social Donation Category |
43 | VIU Indonesia (a PCCW Vuclip Company) | Movie Streaming | VIU | 3rd Millenial's Choice Brand in Movie Streaming Category |
44 | PT Darya Varia Laboratoria Tbk | Supplement & Vitamin | Enervon-C | 1st Millenial's Choice Brand in Supplement & Vitamin Category |
45 | PT Sarimelati Kencana Tbk | Pizza Restaurant | Pizza Hut | 1st Millenial's Choice Brand in Pizza Restaurant Category |
46 | PT Sarimelati Kencana Tbk | Pizza Restaurant | PHD | 2nd Millenial's Choice Brand in Pizza Restaurant Category |
47 | PT Bank Rakyat Indonesia (Persero) Tbk | Saving Account | Simpedes | 1st Millenial's Choice Brand in Saving Account Category |
48 | PT Bank Mandiri (Persero) Tbk | Mobile Banking Services | Mandiri Online | 2nd Millenial's Choice Brand in Mobile Banking Services Category |
49 | PT Bank Rakyat Indonesia (Persero) Tbk | Mobile Banking Services | BRIMo | 3rd Millenial's Choice Brand in Mobile Banking Services Category |
50 | PT Bank Rakyat Indonesia (Persero) Tbk | Credit Card | BRI | 1st Millenial's Choice Brand in Credit Card Category |
51 | PT Bank Mandiri (Persero) Tbk | Credit Card | Mandiri | 3rd Millenial's Choice Brand in Credit Card Category |
52 | PT Prudential Life Assurance | Health Insurance | Prudential | 2nd Millenial's Choice Brand in Health Insurance Category |
53 | PT Asuransi Allianz Life Indonesia | Health Insurance | Allianz Life | 3rd Millenial's Choice Brand in Health Insurance Category |
54 | PT Federal International Finance | Vehicle Financing Product | FIF | 2nd Millenial's Choice Brand in Vehicle Multifinance Category |
55 | PT Indosat Tbk | Cellular Telecommunication Provider | Indosat Ooredoo | 2nd Millenial's Choice Brand in Cellular Telecommunication Provider Category |
56 | PT XL Axiata Tbk | Cellular Telecommunication Provider | XL Axiata | 3rd Millenial's Choice Brand in Cellular Telecommunication Provider Category |
57 | PT XL Axiata Tbk | Internet Provider | XL Home | 2nd Millenial's Choice Brand in Internet Provider Category |
58 | PT Link Net Tbk | Internet Provider | First Media | 3rd Millenial's Choice Brand in Internet Provider Category |
59 | PT Indonusa Telemedia (Tranvision) | TV Cable | Tran Vision | 3rd Millenial's Choice Brand in TV Cable Category |
60 | PT Indofood CBP Sukses Makmur Tbk | Instant Noodle | Indomie | 1st Millenial's Choice Brand in Instant Noodle Category |
61 | PT Indofood CBP Sukses Makmur Tbk | Instant Noodle | Sarimi | 3rd Millenial's Choice Brand in Instant Noodle Category |
62 | PT Mondelez Indonesia Manufacturing | Chocolate Bar | Cadbury Diary Milk |
3rd Millenial's Choice Brand in Chocolate Bar Category |
63 | PT Mondelez Indonesia Manufacturing | Biscuit | Oreo | 1st Millenial's Choice Brand in Biscuit Category |
64 | PT Ultra Prima Abadi | Biscuit | Tango | 2nd Millenial's Choice Brand in Biscuit Category |
65 | PT Java Prima Abadi | Coffee Ready to Drink | Luwak White Coffee | 3rd Millenial's Choice Brand in Coffee Ready to Drink Category |
66 | PT Aqua Golden Mississippi Tbk | Healthy Drink | Mizone | 2nd Millenial's Choice Brand in Healthy Drink Category |
67 | PT Djojonegoro C-1000 | Healthy Drink | YOU C 1000 Lemon & Orange Water | 3rd Millenial's Choice Brand in Healthy Drink Category |
68 | PT Aqua Golden Mississippi Tbk | Mineral Water | Aqua | 1st Millenial's Choice Brand in Mineral Water Category |
69 | PT Tirta Investama | Mineral Water | Vit | 3rd Millenial's Choice Brand in Mineral Water Category |
70 | PT Coca Cola Amatil Indonesia | Soft Drink | Coca Cola | 1st Millenial's Choice Brand in Soft Drink Category |
71 | PT Coca Cola Amatil Indonesia | Soft Drink | Sprite | 2nd Millenial's Choice Brand in Soft Drink Category |
72 | PT Coca Cola Amatil Indonesia | Soft Drink | Fanta | 3rd Millenial's Choice Brand in Soft Drink Category |
73 | PT Indomarco Prismatama | Minimarket | Indomaret | 1st Millenial's Choice Brand in Minimarket Category |
74 | PT Midi Utama Indonesia Tbk | Minimarket | Alfa Midi | 3rd Millenial's Choice Brand in Minimarket Category |
75 | PT Trans Retail Indonesia | Supermarket | Trans Mart | 1st Millenial's Choice Brand in Supermarket Category |
76 | PT Matahari Putra Prima Tbk | Supermarket | Hypermart | 3rd Millenial's Choice Brand in Supermarket Category |
77 | PT Sari Coffee Indonesia | Cafe | Starbucks Coffee | 1st Millenial's Choice Brand in Cafe Category |
78 | PT Dunkindo Lestari | Cafe | Dunkin Donuts | 3rd Millenial's Choice Brand in Cafe Category |
79 | PT Bumi Berkah Boga | Coffee To Go | Kopi Kenangan | 1st Millenial's Choice Brand in Coffee To Go Category |
80 | PT Luna Boga Narayan | Coffee To Go | Janji Jiwa | 2nd Millenial's Choice Brand in Coffee To Go Category |
81 | PT Rekso Nasional Food | Fast Food Restaurant | Mcdonalds | 2nd Millenial's Choice Brand in Fast Food Restaurant Category |
82 | PT Sari Burger Indonesia | Fast Food Restaurant | Burger King | 3rd Millenial's Choice Brand in Fast Food Restaurant Category |
83 | PT Sushi Tei Indonesia | Japanese Food Restaurant | Sushi Tei | 2nd Millenial's Choice Brand in Japanese Food Restaurant Category |
84 | PT Bank Negara (Persero) Indonesia | State Owned Bank | BNI | 2nd Millenial's Choice Brand in State Owned Bank Category |
85 | PT Bank Central Asia Tbk | Private Bank | BCA | 1st Millenial's Choice Brand in Private Bank Category |
86 | PT Bank CIMB Niaga Tbk | Private Bank | CIMB Niaga | 2nd Millenial's Choice Brand in Private Bank Category |
87 | PT Bank Mega Tbk | Private Bank | Mega | 3rd Millenial's Choice Brand in Private Bank Category |
88 | PT BCA Finance | Vehicle Financing Product | BCA Finance | 3rd Millenial's Choice Brand in Vehicle Multifinance Category |
89 | BPJS Kesehatan | Health Insurance | BPJS Kesehatan | 1st Millenial's Choice Brand in Health Insurance Category |
90 | PT Jasa Raharja Putera | Vehicle Insurance | JP-Astor | 2nd Millenial's Choice Brand in Vehicle Insurance Category |
91 | PT Asuransi Sinar Mas | Vehicle Insurance | Asuransi Mobil Sinarmas | 3rd Millenial's Choice Brand in Vehicle Insurance Category |
92 | PT Home Credit Indonesia | Electronic & Furniture Loans | Home Credit | 1st Millenial's Choice Brand in Electronic & Furniture Loans Category |
93 | PT Mitra Adiperkasa Tbk | Fashion | Zara | 2nd Millenial's Choice Brand in Fashion Category |
94 | PT Hindo | Fashion | H&M | 3rd Millenial's Choice Brand in Fashion Category |
95 | PT Adidas Indonesia | Sport Shoes | Adidas | 1st Millenial's Choice Brand in Sport Shoes Category |
96 | PT Nike Indonesia | Sport Shoes | Nike | 2nd Millenial's Choice Brand in Sport Shoes Category |
97 | PT Tiki Jalur Nugraha Ekakurir | Logistics & Courier Services | JNE Express | 1st Millenial's Choice Brand in Logistics & Courier Services Category |
98 | PT Dompet Anak Bangsa | Digital Payment | Gopay | 1st Millenial's Choice Brand in Digital Payment Category |
99 | PT Visionet Internasional | Digital Payment | OVO | 2nd Millenial's Choice Brand in Digital Payment Category |
100 | PT Bank Negara Indonesia (Persero) Tbk | E-Money | BNI Tap Cash | 2nd Millenial's Choice Brand in E-Money Category |
No. | Perusahaan | Sektor | Brand | Tittle 1 |
101 | PT Bank Central Asia Tbk | E-Money | Flazz BCA | 3rd Millenial's Choice Brand in E-Money Category |
102 | PT Lazada Indonesia | E-Commerce | Lazada | 2nd Millenial's Choice Brand in E-Commerce Category |
103 | PT Tokopedia | E-Commerce | Tokopedia | 3rd Millenial's Choice Brand in E-Commerce Category |
104 | PT Karir Komunika Pratama | Online Employment Services | Karir.com | 2nd Millenial's Choice Brand in Online Employment Services Category |
105 | PT Reckitt Benckiser | Health & Sanitation | Dettol Instant Hand Sanitizer | 1st Millenial's Choice Brand in Health & Sanitation Category |
106 | PT Wings Surya | Health & Sanitation | Nuvo Anti Bacterial Hand Sanitizer | 3rd Millenial's Choice Brand in Health & Sanitation Category |
107 | PT Aplikasi Karya Anak Bangsa | Online Transportation | Gojek | 1st Millenial's Choice Brand in Online Transportation Category |
108 | PT Grab Teknologi Indonesia | Online Transportation | Grab | 2nd Millenial's Choice Brand in Online Transportation Category |
109 | PT Samsung Electronics Indonesia | Smartphone | Samsung | 1st Millenial's Choice Brand in Smartphone Category |
110 | PT Xiaomi Communication Indonesia | Smartphone | Xiaomi | 2nd Millenial's Choice Brand in Smartphone Category |
111 | PT Oppo Electronics Indonesia | Smartphone | Oppo | 3rd Millenial's Choice Brand in Smartphone Category |
112 | PT Acer Indonesia | Laptop/Notebook | Acer | 2nd Millenial's Choice Brand in Laptop/Notebook Category |
113 | PT Lenovo Indonesia | Laptop/Notebook | Lenovo | 3rd Millenial's Choice Brand in Laptop/Notebook Category |
114 | PT Sony Indonesia | Digital Camera | Sony | 2nd Millenial's Choice Brand in Digital Camera Category |
115 | PT Yamaha Indonesia Motor Manufacturing | Motorcycle | Yamaha | 2nd Millenial's Choice Brand in Motorcycle Category |
116 | PT Honda Prospect Motor | Car | Honda | 1st Millenial's Choice Brand in Car Category |
117 | PT Astra Daihatsu Motor | Car | Daihatsu | 3rd Millenial's Choice Brand in Car Category |
118 | PT Kita Bisa Indonesia | Online Social Donation | kitabisa.com | 1st Millenial's Choice Brand in Online Social Donation Category |
119 | PT Vidio Dot Com | Movie Streaming | vidio.com | 2nd Millenial's Choice Brand in Movie Streaming Category |
120 | JOOX Indonesia | Music Streaming | JOOX | 1st Millenial's Choice Brand in Music Streaming Category |
121 | Spotify Asia | Music Streaming | Spotify | 2nd Millenial's Choice Brand in Music Streaming Category |
122 | PT Google Indonesia | Music Streaming | Youtube Music | 3rd Millenial's Choice Brand in Music Streaming Category |
123 | PT Soho Insdustri Pharmasi | Supplement & Vitamin | Imboost | 2nd Millenial's Choice Brand in Supplement & Vitamin Category |
124 | PT Kalbe Farma Tbk | Supplement & Vitamin | Blackmores Vit C | 3rd Millenial's Choice Brand in Supplement & Vitamin Category |
125 | PT DOM Pizza Indonesia | Pizza Restaurant | Dominos Pizza | 3rd Millenial's Choice Brand in Pizza Restaurant Category |
126 | PT Bank Central Asia Tbk | Saving Account | Tahapan BCA | 2nd Millenial's Choice Brand in Saving Account Category |
127 | PT Bank Negara Indonesia (Persero) Tbk | Saving Account | Taplus BNI | 3rd Millenial's Choice Brand in Saving Account Category |
128 | PT Bank Central Asia Tbk | Mobile Banking Services | BCA Mobile | 1st Millenial's Choice Brand in Mobile Banking Services Category |
129 | PT Bank Central Asia Tbk | Credit Card | BCA | 3rd Millenial's Choice Brand in Credit Card Category |
130 | PT Bank Tabungan Negara (Persero) Tbk | Home Loan | Kredit Kepemilikan Rumah (KPR) BTN | Best Millenial's Choice Brand in Home Loan Category |
131 | Netflix Asia Pacific | Movie Streaming | Netflix | 1st Millenial's Choice Brand in Movie Streaming Category |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum
Tag Terkait: