Menu
News
EkBis
New Economy
Kabar Finansial
Sport & Lifestyle
Video
    Indeks
      About Us
        Social Media

        Ini Klasemen Kualifikasi Piala Eropa 2016

        Warta Ekonomi -

        WE Online, Paris - Klasemen kualifikasi Piala Eropa 2016 setelah pertandingan-pertandingan Jumat (9/10/2015):

        Group A

        - Eslandia 8 6 1 1 15 3 19 -- lolos

        - Republik Ceko 8 6 1 1 16 10 19 -- lolos

        - Turki 8 3 3 2 11 9 12

        - Belanda 8 3 1 4 13 10 10

        - Latvia 8 0 4 4 4 16 4

        - Kazakhstan 8 0 2 6 5 16 2

        Grup B

        - Wales 8 5 3 0 9 2 18

        - Belgia 8 5 2 1 17 3 17

        - Israel 8 4 1 3 14 9 13

        - Bosnia-Herzegovina 8 3 2 3 12 10 11

        - Siprus 8 3 0 5 12 13 9

        - Andorra 8 0 0 8 3 30 0

        Grup C

        - Spanyol 9 8 0 1 22 3 24 -- lolos

        - Slovakia 9 6 1 2 13 6 19

        - Ukraina 9 6 1 2 14 3 19

        - Belarus 9 3 1 5 8 14 10

        - Luxemburg 9 1 1 7 4 23 4

        - Macedonia 9 1 0 8 6 18 3

        Grup D

        - Jerman 9 6 1 2 22 8 19

        - Polandia 9 5 3 1 31 9 18

        - Republik Irlandia 9 5 3 1 18 5 18

        - Scotlandia 9 3 3 3 16 12 12

        - Georgia 9 3 0 6 9 14 9

        - Gibraltar 9 0 0 9 2 50 0

        Grup E

        - Inggris 9 9 0 0 28 3 27 -- lolos

        - Swiss 9 6 0 3 23 8 18 -- lolos

        - Slovenia 9 4 1 4 16 11 13

        - Estonia 9 3 1 5 4 8 10

        - Lithuania 9 3 1 5 7 15 10

        - San Marino 9 0 1 8 1 34 1

        Group F

        - Irlandia Utara 9 6 2 1 15 7 20 -- lolos

        - Romania 9 4 5 0 8 2 17

        - Hungaria 9 4 4 1 8 5 16

        - Finlandia 9 3 2 4 8 9 11

        - Kepulauan Faroe 9 2 0 7 6 14 6

        - Yunani 9 0 3 6 3 11 3

        Grup G

        - Austria 9 8 1 0 19 5 25 -- lolos

        - Rusia 9 5 2 2 19 5 17

        - Swedia 9 4 3 2 13 9 15

        - Montenegro 9 3 2 4 10 11 11

        - Liechtenstein 9 1 2 6 2 23 5

        - Moldova 9 0 2 7 4 14 2

        Grup H

        - Italia 8 5 3 0 11 5 18

        - Norwegia 8 5 1 2 10 8 16

        - Kroasia 8 4 3 1 16 5 14

        - Bulgaria 8 2 2 4 7 9 8

        - Azerbaijan 8 1 3 4 6 13 6

        - Malta 8 0 2 6 3 13 2 -

        Kroasia mendapat pengurangan satu angka

        Grup I

        - Portugal 7 6 0 1 9 4 18 -- lolos

        - Denmark 8 3 3 2 8 5 12

        - Albania 7 3 2 2 7 5 11

        - Serbia 7 2 1 4 7 11 4

        - Armenia 7 0 2 5 5 11 2

        Serbia mendapat pengurangan tiga angka

        Catatan: Dua tim teratas di masing-masing grup serta tim perigkat ketiga terbaik lolos otomatis ke putaran final. Delapan tim peringkat ketiga akan memasuki playoff. Prancis lolos sebagai tuan rumah.

        Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.

        Editor: Sucipto

        Tag Terkait:

        Bagikan Artikel: