Kredit Foto: Sufri Yuliardi
| 41 | Djarum Foundation | Foundation | Popular Foundation for Publication Activity Strategy |
| 42 | Aksi Cepat Tanggal (ACT) | Foundation | Popular Foundation for Event Activity Strategy |
| 43 | DBS Foundation | Foundation | Popular Foundation for News Activity Strategy |
| 44 | Bakrie Center Foundation | Foundation | Popular Foundation for Community Involvement Activity Strategy |
| 45 | Tanoto Foundation | Foundation | Popular Foundation for Inform Activity Strategy |
| 46 | Putera Sampoerna Foundation | Foundation | Popular Foundation for Lobbying & Negotiation Activity Strategy |
| 47 | Tahir Foundation | Foundation | Popular Foundation for Handling Social Responsibility Activity Strategy |
| 48 | PT Aneka Tambang Tbk | Mining | Popular Mining Company for Publication Activity Strategy |
| 49 | PT Bukit Asam Tbk | Mining | Popular Mining Company for News Activity Strategy |
| 50 | PT Kaltim Prima Coal | Mining | Popular Mining Company for Inform Activity Strategy |
| 51 | PT Adaro Energy Tbk | Mining | Popular Mining Company for Covid-19 Handling Social Responsibility Activity Strategy |
| 52 | PT Indonesia Power | Energy | Popular Energy Company for Publication Activity Strategy |
| 53 | PT Perusahaan Gas Negara | Energy | Popular Energy Company for Covid-19 Handling Social Responsibility Activity Strategy |
| 54 | PT Medco Energi Internasional Tbk | Energy | Popular Energy Company for News Activity Strategy |
| 55 | PT Perusahaan Listrik Negara (Persero) | Energy | Popular Energy Company for Inform Activity Strategy |
| 56 | PT Energi Mega Persada Tbk | Oil and Gas | Popular Oil & Gas Company for Publication Acitivity Strategy |
| 57 | PT Pertamina (Persero) Tbk | Oil and Gas | Popular Oil & Gas Company for Inform Acitivity Strategy |
| 58 | PT Total Oil Indonesia | Oil and Gas | Popular Oil & Gas Company for Community Involvement Acitivity Strategy |
| 59 | PT Pertamina EP | Oil and Gas | Popular Oil & Gas Company for Covid-19 Handling Social Responsibility Acitivity Strategy |
| 60 | PT Indofood CBP Sukses Makmur Tbk | Consumer Goods | Popular Consumer Goods Company for Publication Activity Strategy |
| 61 | PT Procter & Gamble Home Products Indonesia (P&G Indonesia) | Consumer Goods | Popular Consumer Goods Company for Event Activity Strategy |
| 62 | PT Gudang Garam Tbk | Consumer Goods | Popular Consumer Goods Company for Inform Activity Strategy |
| 63 | Danone Indonesia | Consumer Goods | Popular Consumer Goods Company for Lobbying & Negotiation Activity Strategy |
| 64 | PT Unilever Indonesia Tbk | Consumer Goods | Popular Consumer Goods Company for Covid-19 Handling Social Responsibility Activity Strategy |
| 65 | PT Triputra Agro Persada | Agribusiness | Popular Agribusiness Company for Publication Activity Strategy |
| 66 | PT Sinar Mas Agro Resources and Technology (SMART) Tbk | Agribusiness | Popular Agribusiness Company for News Activity Strategy |
| 67 | PT Astra Agro Lestari Tbk | Agribusiness | Popular Agribusiness Company for Inform Activity Strategy |
| 68 | Wilmar Indonesia | Agribusiness | Popular Agribusiness Company for Covid-19 Handling Social Responsibility Activity Strategy |
| 69 | PT Electronic City Indonesia Tbk | Retail | Popular Retail Company for Publication Activity Strategy |
| 70 | PT Ace Hardware Indonesia Tbk | Retail | Popular Retail Company for News Activity Strategy |
| 71 | PT Duta Intiguna Yasa (MR DIY) | Retail | Popular Retail Company for Inform Activity Strategy |
| 72 | PT 3M Indonesia | Retail | Popular Retail Company for Lobbying & Negotiation Activity Strategy |
| 73 | PT Tani Hub | Agribusiness Technology | Popular Agritech Company for Publication Activity Strategy |
| 74 | PT Anabatic Technologies Tbk | Information Technology | Popular Information Technology Company for Publication Activity Strategy |
| 75 | PT Astra Graphia Tbk | Information Technology | Popular Information Technology Company for Inform Activity Strategy |
| 76 | PT Astra International Tbk | Automotive | Popular Company Group for Automotive Business Activity Strategy |
| 77 | PT Riau Andalan Pulp and Paper | Basic Industry & Chemicals | Popular Basic Industry & Chemicals Company for Public Relation Activity Strategy |
| 78 | Perum BULOG | Logistic | Popular Food Logistics Company for Publication Activity Strategy |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum