Menjadi perusahaan legendaris merupakan keinginan setiap perusahaan. Namun, untuk ?sampai pada titik ini bagi sebuah perusahaan tidaklah semudah membalik telapak tangan. Diperlukan berbagai upaya, komitmen, kerja keras, dan sinergi yang baik di internal perusahaan. Maka perlu adanya apresiasi bagi perusahaan-perusahaan yang mampu menyandang gelar tersebut.
Pada tahun-tahun sebelumnya Warta Ekonomi telah menyelenggarakan Living legend Companies Award dengan mengangkat perusahaan-perusahaan di Indonesia yang berusia lebih dari 50 tahun. Namun, pada tahun ini Warta Ekonomi menganggap perlu memberikan apresiasi kepada perusahaan-perusahaan yang mampu bertahan lebih dari 25 tahun. Indonesia pernah mengalami perlambatan ekonomi yang disebabkan oleh krisis moneter ?tahun 1998 dan krisis finansial tahun 2009, hal ini memberikan dampak negatif terhadap perkembangan sektor-sektor bisnis. Maka Warta Ekonomi menganggap perusahaan yang telah menjalankan usahanya lebih dari 25 tahun secara tidak langsung telah membuktikan bahwa mereka mampu bertahan dari gejolak ekonomi dan persaingan usaha serta berpotensi dalam pengembangan bisnis demi menjaga eksistensi perusahaan di masa yang akan datang.
Oleh karena itu, Warta Ekonomi Indonesia Living Legend Companies Award 2016 yang di selenggarakan, Jumat (28/10/2016) di Jakarta, hadir sebagai bentuk apresiasi kepada perusahaan-perusahaan yang mampu menjalankan bisnisnya lebih dari 25 tahun dan mampu bertahan dalam menghadapi tantangan, berupa persaingan maupun tekanan kondisi perekonomian, serta berhasil tampil sebagai perusahaan yang mampu terus tumbuh dan berkembang dengan sangat mengesankan.?
Dalam penghargaan ini, Warta Ekonomi memberikan kategori penghargaan yakni antaralain; Pertama, Silver Award adalah Penghargaan pada perusahaan yang berusia antara 25 tahun atau lebih. Kedua, Golden Award adalah Penghargaan untuk perusahaan yang berusia antara 50 tahun atau lebih. Terakhir Diamond Award adalah Penghargaan untuk perusahaan yang berusia 75 tahun atau lebih.
Selain itu, tim riset Warta Ekonomi Intelligence Unit (WEIU) juga melakukan penilaian terhadap perusahaan yang memiliki rekam jejak pada proses tumbuh dan berkembangnya berupa perkembangan kemajuan bisnis yang telah dicapai sejak awal dimulainya usaha perusahaan hingga saat ini. Selanjutnya, melakukan penilaian terhadap pengembangan inovasi yang telah dilakukan perusahaan baik berupa inovasi layanan produk, jasa, maupun strategi bisnis. Selain itu, penilaian juga terhadap kinerja keuangan perusahaan periode 2014-2015 juga dilakukan untuk mengukur keberhasilan perusahaan sesuai dengan karakteristik dari sektor industri perusahaan-perusahaan tersebut.?
Berdasarkan penilaian yang telah dilakukan, WEIU menetapkan penerima penghargaan Warta Ekonomi Indonesia Living Legend Companies Award 2016 sesuai abjad per kategori sebagai berikut antaralain; ? ? ? ? ? ? ? ? ? ??
No. | Nama Perusahaaan? | ?Title Award (Kategori Silver) |
1. | PT AKR Corporindo Tbk. | ?Category: Silver The Fastest Comprehensive Income Growth Company in Wholesale Industry 2016 |
2. | ?PT ANTAM (Persero) Tbk. | ?Category: Silver The Best Innovation for Product Development in Mining Industry 2016 |
3. | ?PT Aqua Golden Mississippi | ?Category: Silver The Best Business Expansion in Food and Beverage Industry 2016 |
4. | ?PT Astra Agro Lestari Tbk. | ?Category: Silver?????????????????????????????????????????????????????????????????????????????????????????????? The Fastest Asset Growth Company in Agriculture and Plantation Industry 2016? |
5. | ?PT Asuransi Jiwa Manulife Indonesia | ?Category: Silver?????????????????????????????????????????????????????????????????????????????????????????????? The Best Innovation for? Product Development in Insurance Industry 2016 |
6. | ?PT Asuransi Jiwa Sequis Life | ?Category: Silver The Fastest Operating Profit Growth Company in Insurance Industry 2016 |
7. | ?PT Bank Artha Graha Internasional Tbk. | ?Category: Silver The Fastest Asset Growth Company in Banking Industry 2016 |
8. | ?PT Bank Bukopin Tbk. | ?Category: Silver The Fastest Comprehensive Income Growth Company in Banking Industry 2016 |
9. | PT Darya-Varia Laboratoria Tbk. | Category: Silver??????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? The Best Innovation for Product Development in Pharmaceutical Industry? 2016 |
10. | PT Dua Kelinci | ? Category: Silver The Best Innovation for Marketing Strategy in Food and Beverage Industry 2016 |
11. | ?PT Elang Mahkota Teknologi Tbk. | ?Category: Silver? The Best Business Expansion in? Advertising, Printing & Media Industry 2016? |
12. | ?PT Elnusa Tbk. | ?Category: Silver The Best Innovation for Technology Development in Oil and Gas Industry 2016 |
13. | ?PT Garudafood Putra Putri Jaya | ?Category: Silver The Best Business Expansion in Food and Beverage Industry 2016 |
14. | ?PT Holcim Indonesia Tbk. | ?Category: Silver The Best Business Expansion in Cement Industry 2016 |
15. | ?PT Indocement Tunggal Prakarsa Tbk. | ?Category: Silver The Best Innovation for Sustainable Development in Cement Industry 2016 |
16. | ?PT Indofood Sukses Makmur Tbk. | ?Category: Silver The Fastest Equity Growth Company in Food and Beverage Industry 2016 |
17. | PT Indosat Tbk. | ?Category: Silver The Fastest Asset Growth Company in Telecommunication Industry 2016 |
18. | ?PT Jasa Marga (Persero) Tbk. |
?Category: Silver The Best Innovation for Service Development in Toll Road, Airport, Harbour, and Allied Product Industry 2016 ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?? |
19. | ?PT Mandom Indonesia Tbk. | ?Category: Silver The Best Market Expansion? in Cosmetic and Household Industry 2016? |
20. | ?PT Pan Brothers Tbk. | ?Category: Silver The Best Market Expansion? in Garment and Textile Industry 2016? |
21. | ?PT Pupuk Kalimantan Timur | ?Category: Silver The Best Business Expansion in Basic Industry 2016 |
22. | ?PT Ramayana Lestari Sentosa Tbk. | ?Category: Silver The Best Business Expansion in Retail Industry 2016 |
23. | ?PT Sanbe Farma | ?Category: Silver The Best Local Market Leader in Pharmaceutical Industry 2016 |
24. | ?PT Semen Baturaja (Persero) Tbk. | ?Category: Silver?????????????????????????????????????????????????????????????????????????????????????????????? The Fastest Asset Growth Company in Cement Industry 2016 |
25. | ?PT Siantar Top Tbk. | ?Category: Silver The Best Innovation for Product Development in Food and Beverage Industry 2016 |
26. | ?PT Tambang Batubara Bukit Asam (Persero) Tbk. | ?Category: Silver?
The Fastest Revenue Growth Company in Mining Industry 2016 |
27. | ?PT Timah (Persero) Tbk. | ?Category: Silver The Best Business Expansion in Mining Industry 2016 |
28. | ?PT Toba Pulp Lestari Tbk. ? ? ? ? | ?Category: Silver???????????????????????????????????????????????????????????????????????????????????????????????????????????? The Best Innovation for Technology Development in Pulp and Paper Industry 2016 |
29. | ?PT Ultrajaya Milk Industry & Trading Company Tbk. | ?Category: Silver The Fastest Comprehensive Income Growth Company in Food and Beverage Industry 2016 |
No.? | ?Nama Perusahaan | ?Title Award (Kategori Gold) |
1. | ?PT ASABRI (Persero) | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Fastest Premium Income Growth Company in Social Insurance Industry 2016 |
2. | ?PT Asuransi Bintang Tbk. | ?Category: Gold The Fastest Comprehensive Income Growth Company in Insurance Industry 2016 |
3. | ?PT Jasa Raharja (Persero) | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Fastest Asset Growth Company in? Social Insurance Industry 2016 |
4. | ?PT Bank Tabungan Pensiunan Nasional Tbk. | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Fastest Equity Growth Company in Banking Industry 2016 |
5. | ?PT?Kalbe Farma Tbk. | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Best Local Market Leader Company in? Pharmacy and Tools Industry 2016 |
6. | ?PT Pembangunan Jaya Ancol Tbk. | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Fastest Profit Growth Company in Hotel and Tourism Industry 2016 |
7. | ?PT Wijaya Karya (Persero) Tbk. | ?Category: Gold?????????????????????????? ?????????????????????????????????????????????????????????????????????? The Fastest Asset Growth Company in Construction Industry 2016 |
8. | ?PT PP (Persero) Tbk. | ?Category: Gold??????????????????????????????????????????????????????????????????????????????????? ???????????? ?The Fastest Profit Growth Company in Construction Industry 2016 |
9. | ?PT Gudang Garam Tbk. | ?
Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? |
10. | ?PT Asuransi Wahana Tata | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Best Innovation for Process Development in Insurance Industry 2016 |
11. | ?PT Bank Central Asia Tbk. | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Best Innovation for Technology Implementation in Banking Industry 2016 |
12. | ?PT Lautan Luas Tbk. |
?Category: Gold???? ???????????????????????????????????????????????????????????????????????????????????????????? |
13. | ?PT Astra International Tbk. |
?Category:Gold The Best Innovation for Technology Implementation in Holding Group Industry 2016 |
14. | ??PT Garuda Indonesia (Persero) Tbk. | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Best Innovation for Services Development in Transportation and Services Industry 2016 |
15. | ?PT Adhi Karya (Persero) Tbk. | ?Category: Gold?????? ?????????????????????????????????????????????????????????????????????????????????????????? The Best Innovation for Business Development in Construction Industry 2016 |
16. | ?PT Waskita Karya (Persero) Tbk. | ?Category: Gold??????????????????????????????????????? ????????????????????????????????????????????????????????? The Best Innovation for Sustainable Development in Construction Industry 2016 |
17. | ??
PT Pertamina (Persero) |
?Category: Gold ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?The Best Innovation for Sustainable Development in Oil and Gas Industry 2016 |
18. | ?PT Matahari Putra Prima Tbk. | ?Category: Gold?????????????????????????????????????????????????????????????????????????????????? ?????????????? The Best Innovation for Business Development in Retail Industry 2016 |
19. | ?PT Pupuk Sriwidjaja Palembang (Persero) | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Best Innovation for Technology Development in Basic Industry 2016 |
20. | ?PT Bank CIMB Niaga Tbk. | ?Category: Gold????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? The Best Technology Initiative in Banking Industry 2016 |
21. | ?PT Bank Danamon Indonesia Tbk. | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Best Sustainable Development in Banking Industry 2016 |
22. | ?PT Bank Negara Indonesia (Persero) Tbk. |
?Category: Gold The Best Business Expansion in Banking Industry 2016 |
23. | ?PT Industri Jamu dan Farmasi Sido Muncul Tbk. | ?Category: Gold???????????????????????????????????????????????????????????????????????????????????????????????? The Best Business Expansion in Pharmaceutical and Herbal Industry 2016 |
24. | ?PT Blue Bird Group Tbk. | ?Category: Gold The Best Business Expansion in Transportation and Services Industry 2016 |
25. | ?PT Gajah Tunggal Tbk. | ?Category: Gold The Best Business Expansion in Automotive and Component Industry 2016 |
26. | ?PT Semen Indonesia (Persero) Tbk. ? ? ? ? ? | Category: Gold The Best Strategic Holding Group in Cement Industry 2016 |
27. | ?PT Sri Rejeki Isman Tbk. | ?Category: Gold The Business Expansion in Garment and Textile Industry 2016 |
No. | ?Nama Perusahaan | ?Title Award (Kategori Diamond) |
1. | ?PT Bank Tabungan Negara (Persero) Tbk. | ?Category: Diamond The Fastest Comprehensive Income Growth Company in Banking Industry 2016 |
2. | ?PT Kimia Farma (Persero) Tbk. | ?Category: Diamond The Best Performance for Pharmaceutical State Own Company in Pharmaceutical Industry 2016 |
3. | ?PT Pegadaian (Persero) | ?Category: Diamond The Fastest Operating Revenue Growth Company in Financial Institution Industry 2016 |
4. | ?PT Bentoel Internasional Investama Tbk. | ?Category: Diamond The Fastest Comprehensive Income Growth Company in Tobacco Industry 2016 |
5. | ?PT HM Sampoerna Tbk. | ?Category: Diamond The Fastest Asset Growth Company in Tobacco Industry 2016 |
6. | ?PT Telekomunikasi Indonesia (Persero) Tbk. | ?Category: Diamond The Fastest Asset Growth Company in Telecommunication Industry 2016 |
7. | ?PT Bank Rakyat Indonesia (Persero) Tbk. | ?Category: Diamond The Best Innovation for Technology Development in Banking Industry 2016 |
8. | ?PT Unilever Indonesia Tbk. | ?Category: Diamond The Best Innovation for Product Development in Consumer Goods Industry 2016 |
9. | ?PT Tigaraksa Satria Tbk. | ?Category: Diamond The Best Innovation for Business Development in Wholesale Industry 2016 |
10. | ?PT Perusahaan Gas Negara (Persero) Tbk. | ?Category: Diamond The Best Innovation for Business Development in Energy Industry 2016 |
11. | PT Bio Farma (Persero) | ?Category: Diamond The Best Innovation for Business Development in Pharmaceutical Industry 2016 |
12. | ?PT Tempo Scan Pacific Tbk. | ?Category: Diamond The Best Innovation for Business Development in Pharmaceutical Industry 2016 |
13. | ?PT Jamu Jago | ?Category: Diamond The Best Innovation for Business Development in Pharmaceutical and Herbal Industry 2016 |
14. | ?PT Santos Jaya Abadi | ?Category: Diamond The Best Innovation for Technology Development in Food and Beverage Industry 2016 |
15. | ?PT Goodyear Indonesia Tbk. | ?Category: Diamond The Best Innovation for Technology Development in Automotive and Component Industry 2016 |
16. | ?PT Kereta Api Indonesia (Persero) | ?Category: Diamond The Best Innovation for Service Development in Transportation and Services Industry 2016 |
17. | ?PT Kebon Agung | ?Category: Diamond The Best Business Expansion in Food and Beverage Industry 2016 |
18. | ?PT Dwi Satrya Utama | ?Category: Diamond The Best Business Expansion in Trade and Construction Industry 2016 |
19. | ?PT Jamu Iboe Jaya | ?Category: Diamond The Best Business Expansion in Pharmaceutical and Herbal Industry 2016 |
20. | ?PT Njonja Meneer | ?Category: Diamond The Best Market Expansion? in Pharmaceutical and Herbal Industry 2016 |
21. | ?PT Cahaya Tirta Rasa? (Tong Tji) | ?Category: Diamond The Best Business Expansion in Food and Beverage Industry 2016 |
22. | ?PT PP London Sumatra Indonesia Tbk. | ?Category: Diamond The Best Business Expansion in Agriculture and Plantation Industry 2016 |
Selain itu, WEIU juga menganugerahkan Special Mention Award kepada 8 (Delapan) perusahaan dapat terus bertumbuh dan berkembang sesuai dengan perjalanan bisnisnya. Perusahaan tersebut disebutkan sesuai abjad per kategori sebagai berikut antaralain;?
No. | ?Company | ?Title Award (Kategori Silver) |
1. | ?PT Brantas Abipraya Persero |
?Category: Silver Special Mention as The Leading Dams and Weir Construction Company in Indonesia 2016 |
2. | ?PT Cakra Mineral Tbk. |
?Category: Silver ? Special Mention as New Adaptive Company in Agriculture and Mining Industry in Indonesia 2016 |
3. | ?PT Cardig Aero Services Tbk. | ?Category: Silver?????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? Special Mention as The Visioner of Aviation Services and Food Solutions Lines Company in Indonesia 2016 |
4. | ?PT Hotel Sahid Jaya International Tbk | ?Category: Silver?????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? Special Mention as The Legend of Indonesia's Cultural Heritage Hotel in Hotel and Tourism Industry 2016 |
5. | ?PT Mitra Pinasthika Mustika Tbk. | ?Category: Silver?????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? Special Mention as The Strong Business Fundamentals in Automotive and Component Industry 2016 |
No | ?Company | ?Title Award (Kategori Gold) |
1. | PT Bakrie & Brothers Tbk. | ?Category: Gold ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Special Mention as The Life-Long? Business Experience in Holding Company 2016 |
2. | ? Matahari Department Store Tbk. | ?Category: Gold ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Special Mention as The Best Performance for Business and Exclusive Brands in Retail Industry 2016 |
No.? | ?Company? | ?Title Award (Kategori Diamond) |
1.? | ?Hotel Savoy Homann Bidakara | ?Category: Diamond Special Mention as The Legend of Indonesia's Leading Heritage Hotel in Hotel and Tourism Industry 2016 |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Penulis: Alnisa Septya Ratu
Editor: Vicky Fadil
Tag Terkait: