Kredit Foto: Sufri Yuliardi
| 31 | Andreas S. Soedjijanto | PT Indolife Pensiontama | Asuransi Jiwa, Aset di atas 25T | Best Leader for Business Resilience Through Good Corporate Governance Initiative |
| 32 | Anantharaman Sridharan | PT FWD Insurance Indonesia | Asuransi Jiwa, Aset 10T - 25T | Best Leader for Business Resilience Through Business Inovation - Market Segmentation, Business Expansion, and Product Development |
| 33 | Shadiq Akasya | PT BNI Life Insurance | Asuransi Jiwa, Aset 10T - 25T | Best Leader for Business Resilience Through Business Innovation - Effectiveness of Digital Acceleration |
| 34 | Elin Waty | PT Sun Life Financial Indonesia | Asuransi Jiwa, Aset 10T - 25T | Best Leader for Business Resilience Through Corporate Development Initiative - Stakeholders Engagement and Risk Mitigation |
| 35 | Iwan Pasila | PT Asuransi BRI Life | Asuransi Jiwa, Aset 10T - 25T | Best Leader for Business Resilience Through Good Corporate Governance Initiative - Empowerment of The Micro and Small Medium Enterprises (MSMEs) |
| 36 | Edy Tuhirman | PT Asuransi Jiwa Generali Indonesia | Asuransi Jiwa, Aset 5T - 10T | Best Leader for Business Resilience Through Business Innovation - Market Segmentation, Business Expansion, and Product Development |
| 37 | Windawati Tjahjadi | PT Asuransi Jiwa Astra | Asuransi Jiwa, Aset 5T - 10T | Best Leader for Business Resilience Through Business Innovation - Effectiveness of Digital Acceleration |
| 38 | Clement Lien Cheong Kiat | PT Great Eastern Life Indonesia | Asuransi Jiwa, Aset 5T - 10T | Best Leader for Business Resilience Through Corporate Development Initiative - Stakeholders Engagement and Risk Mitigation |
| 39 | Niharika Yadav | PT AXA Financial Indonesia | Asuransi Jiwa, Aset 5T - 10T | Best Leader for Business Resilience Through Good Corporate Governance Initiative - Empowerment of The Micro and Small Medium Enterprises (MSMEs) |
| 40 | Samdarshi Sumit | PT PFI Mega Life Insurance | Asuransi Jiwa, Aset 1T - 5T | Best Leader for Business Resilience Through Business Innovation - Market Segmentation, Business Expansion, and Product Development |
| 41 | Rio C Winardi | PT. Asuransi Jiwa BCA | Asuransi Jiwa, Aset 1T - 5T | Best Leader for Business Resilience Through Business Innovation - Effectiveness of Digital Acceleration |
| 42 | Budi Tampubolon | PT Asuransi Jiwa InHealth Indonesia | Asuransi Jiwa, Aset 1T - 5T | Best Leader for Business Resilience Through Corporate Development Initiative - Stakeholders Engagement and Risk Mitigation |
| 43 | Eric Nemitz | PT Sompo Insurance Indonesia | Asuransi Umum | Best Leader for Business Resilience Through Business Innovation - Market Segmentation, Business Expansion, and Product Development |
| 44 | Agus Benjamin | PT Lippo General Insurance Tbk | Asuransi Umum | Best Leader for Business Resilience Through Business Innovation - Effectiveness of Digital Acceleration |
| 45 | Howen Widjaja | PT Asuransi Sinar Mas | Asuransi Umum | Best Leader for Business Resilience Through Corporate Development Initiative - Stakeholders Engagement and Risk Mitigation |
| 46 | Fankar Umran | PT BRI Asuransi Indonesia | Asuransi Umum | Best Leader for Business Resilience Through Good Corporate Governance Initiative - Empowerment of The Micro and Small Medium Enterprises (MSMEs) |
| 47 | Kuswiyoto | PT Pegadaian | IKL, Pegadaian | Best Leader for Business Resilience Through Good Corporate Governance Initiative - Empowerment of The Micro and Small Medium Enterprises (MSMEs) |
| 48 | Siswadi | PT Astra Sedaya Finance | Multifinance, Aset di atas 30T | Best Leader for Business Resilience Through Business Innovation - Market Segmentation, Business Expansion, and Product Development |
| 49 | Hafid Hadeli | PT Adira Dinamika Multi Finance Tbk | Multifinance, Aset di atas 30T | Best Leader for Business Resilience Through Business Innovation - Effectiveness of Digital Acceleration |
| 50 | Margono Tanuwijaya | PT Federal International Finance | Multifinance, Aset di atas 30T | Best Leader for Business Resilience Through Good Corporate Governance Initiative - Empowerment of The Micro and Small Medium Enterprises (MSMEs) |
| 51 | Francis Lay Sioe Ho | PT BFI Finance Indonesia Tbk | Multifinance, Aset 10T - 30T | Best Leader for Business Resilience Through Business Innovation - Market Segmentation, Business Expansion, and Product Development |
| 52 | Lynn Ramli | PT Bussan Auto Finance | Multifinance, Aset 10T - 30T | Best Leader for Business Resilience Through Business Innovation - Effectiveness of Digital Acceleration |
| 53 | Gunawan Effendi | PT Indomobil Finance Indonesia | Multifinance, Aset 10T - 30T | Best Leader for Business Resilience Through Corporate Development Initiative - Stakeholders Engagement and Risk Mitigation |
| 54 | Roni Haslim | PT BCA Finance | Multifinance, Aset 5T - 10T | Best Leader for Business Resilience Through Business Innovation - Market Segmentation, Business Expansion, and Product Development |
| 55 | Djaja Suryanto Sutandar | PT Wahana Ottomitra Multiartha Tbk | Multifinance, Aset 5T - 10T | Best Leader for Business Resilience Through Business Innovation - Effectiveness of Digital Acceleration |
| 56 | Hawanto Hartono | PT Sinar Mas Multifinance | Multifinance, Aset 5T - 10T | Best Leader for Business Resilience Through Corporate Development Initiative - Stakeholders Engagement and Risk Mitigation |
| 57 | Markus Dinarto Pranoto | PT Batavia Prosperindo Finance Tbk | Multifinance, Aset 1T - 5T | Best Leader for Business Resilience Through Business Innovation - Market Segmentation, Business Expansion, and Product Development |
| 58 | Yannuar Alin | PT Buana Finance Tbk | Multifinance, Aset 1T - 5T | Best Leader for Business Resilience Through Corporate Development Initiative - Stakeholders Engagement and Risk Mitigation |
| 59 | Sujaya Dinata Pangestu | PT Asuransi Cakrawala Proteksi | Multifinance, Aset 1T - 5T | Best Leader for Business Resilience Through Business Inovation - Effectiveness of Digital Acceleration |
| 60 | Susy Meilina | PT MNC Sekuritas | Sekuritas | Best Leader for Business Resilience Through Business Innovation - Market Segmentation, Business Expansion, and Product Development |
| 61 | Moleonoto The | PT Indo Premier Sekuritas | Sekuritas | Best Leader for Business Resilience Through Business Innovation - Effectiveness of Digital Acceleration |
| 62 | Antonius Chandra Satya | PT BNI Sekuritas | Sekuritas | Best Leader for Business Resilience Through Corporate Development Initiative - Stakeholders Engagement and Risk Mitigation |
| 63 | Mardy Sutanto | PT BCA Sekuritas | Sekuritas | Best Leader for Business Resilience Through Good Corporate Governance Initiative |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum