66 | PPRE | PP Presisi Tbk. | Infrastructure, Utilities, and Transportation | Non-building construction | 23.12078797 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Non-building construction |
67 | ISAT | Indosat Tbk. | Infrastructure, Utilities, and Transportation | Teleco-mmunication | 15.19607843 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Telecommunication |
68 | EXCL | XL Axiata Tbk. | Infrastructure, Utilities, and Transportation | Tele-communication | 7.782101167 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Telecommunication |
69 | FREN | Smartfren Telecom Tbk. | Infrastructure, Utilities, and Transportation | Tele-communication | 3.191489362 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Telecommunication |
70 | BULL | Buana Lintas Lautan Tbk. | Infrastructure, Utilities, and Transportation | Transportation | 106.7114094 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Transportation |
71 | SAPX | Satria Antaran Prima Tbk. | Infrastructure, Utilities, and Transportation | Transportation | 97.86096257 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Transportation |
72 | PTIS | Indo Straits Tbk. | Infrastructure, Utilities, and Transportation | Transportation | 92.30769231 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Transportation |
73 | AKSI | Maming Enam Sembilan Mineral T | Infrastructure, Utilities, and Transportation | Transportation | 85.37414966 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Transportation |
74 | TMAS | Temas Tbk. | Infrastructure, Utilities, and Transportation | Transportation | 66.66666941 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Transportation |
75 | FIRE | Alfa Energi Investama Tbk. | Mining | Coal Mining | 17.89473684 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Coal Mining |
76 | PTRO | Petrosea Tbk. | Mining | Coal Mining | 11.28534574 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Coal Mining |
77 | DSSA | Dian Swastatika Sentosa Tbk | Mining | Coal Mining | 8.671328671 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Coal Mining |
78 | PTBA | Bukit Asam Tbk. | Mining | Coal Mining | 4.042193745 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Coal Mining |
79 | KKGI | Resource Alam Indonesia Tbk. | Mining | Coal Mining | 2.512562814 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Coal Mining |
80 | APEX | Apexindo Pratama Duta Tbk. | Mining | Crude Petroleum & Natural Gas Production | 55.38461538 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Crude Petroleum and Natural Gas Production |
81 | ELSA | Elnusa Tbk. | Mining | Crude Petroleum & Natural Gas Production | 5.769230769 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Crude Petroleum and Natural Gas Production |
82 | ENRG | Energi Mega Persada Tbk. | Mining | Crude Petroleum & Natural Gas Production | 4 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Crude Petroleum and Natural Gas Production |
83 | INCO | Vale Indonesia Tbk. | Mining | Metal and Mineral Mining | 14.28571429 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Mineral Mining |
84 | ANTM | Aneka Tambang Tbk. | Mining | Metal and Mineral Mining | 5.706398295 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Mineral Mining |
85 | MDKA | Merdeka Copper Gold Tbk. | Mining | Metal and Mineral Mining | 4.597701149 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Mineral Mining |
86 | TINS | Timah Tbk. | Mining | Metal and Mineral Mining | 3.47826087 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Mineral Mining |
87 | MASA | Multistrada Arah Sarana Tbk. | Miscellaneous Industry | Automotive and Components | 20.33195021 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Automotive and Components |
88 | BOLT | Garuda Metalindo Tbk. | Miscellaneous Industry | Automotive and Components | 19.75308642 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Automotive and |
89 | BRAM | Indo Kordsa Tbk. | Miscellaneous Industry | Automotive and Components | 15.36794872 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Automotive and Components |
90 | INDS | Indospring Tbk. | Miscellaneous Industry | Automotive and Components | 3.116883117 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Automotive and Components |
91 | CCSI | Communication Cable Systems In | Miscellaneous Industry | Cable | 14.08068448 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Cable |
92 | JECC | Jembo Cable Company Tbk. | Miscellaneous Industry | Cable | 5.703422053 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Cable |
93 | SCCO | Supreme Cable Manufacturing & | Miscellaneous Industry | Cable | 5.649705052 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Cable |
94 | SLIS | Gaya Abadi Sempurna Tbk. | Miscellaneous Industry | Electronics | 8.44017094 | The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Electronics |
95 | GMFI | Garuda Maintenance Facility Ae | Miscellaneous Industry | Machinery and Heavy Equipment | 7.792207792 | The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Machinery and Heavy Equipment |
96 | INDR | Indo-Rama Synthetics Tbk. | Miscellaneous Industry | Textile, Garment | 21.54696133 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Textile and Garment |
97 | ZONE | Mega Perintis Tbk. | Miscellaneous Industry | Textile, Garment | 13.58695652 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Textile and Garment |
98 | TFCO | Tifico Fiber Indonesia Tbk. | Miscellaneous Industry | Textile, Garment | 4.972375691 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Textile and Garment |
99 | ESTI | Ever Shine Tex Tbk. | Miscellaneous Industry | Textile, Garment | 2 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Textile and Garment |
100 | ERTX | Eratex Djaja Tbk. | Miscellaneous Industry | Textile, Garment | 1.428571429 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Textile and Garment |
101 | SKRN | Superkrane Mitra Utama Tbk. | Property, Real Estate, and Building Construction | Building Construction | 26.44259506 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Building Construction |
102 | NRCA | Nusa Raya Cipta Tbk. | Property, Real Estate, and Building Construction | Building Construction | 16 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Building Construction |
103 | FMII | Fortune Mate Indonesia Tbk | Property, Real Estate, and Building Construction | Property and Real Estate | 70.21276596 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Property and Real Estate |
104 | INDO | Royalindo Investa Wijaya Tbk. | Property, Real Estate, and Building Construction | Property and Real Estate | 43.42105263 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Property and Real Estate |
105 | TRIN | Perintis Triniti Properti Tbk. | Property, Real Estate, and Building Construction | Property and Real Estate | 42.10526316 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Property and Real Estate |
106 | ASPI | Andalan Sakti Primaindo Tbk. | Property, Real Estate, and Building Construction | Property and Real Estate | 34.30656934 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Property and Real Estate |
107 | LPCK | Lippo Cikarang Tbk | Property, Real Estate, and Building Construction | Property and Real Estate | 31.53846154 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Property and Real Estate |
108 | DMMX | Digital Mediatama Maxima Tbk. | Trade, Service, and Investment | Advertising, Printing, and Media | 64.16666667 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Advertising, Printing, and Media |
109 | LPLI | Star Pacific Tbk | Trade, Service, and Investment | Advertising, Printing, and Media | 43.39622642 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Advertising, Printing, and Media |
110 | KBLV | First Media Tbk. | Trade, Service, and Investment | Advertising, Printing, and Media | 32.14285714 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Advertising, Printing, and Media |
111 | SCMA | Surya Citra Media Tbk. | Trade, Service, and Investment | Advertising, Printing, and Media | 4.017857143 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Advertising, Printing, and Media |
112 | FILM | MD Pictures Tbk. | Trade, Service, and Investment | Advertising, Printing, and Media | 3.012048193 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Advertising, Printing, and Media |
113 | IPTV | MNC Vision Networks Tbk. | Trade, Service, and Investment | Advertising, Printing, and Media | 1.621621622 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Advertising, Printing, and Media |
114 | MLPT | Multipolar Technology Tbk. | Trade, Service, and Investment | Computer Services and Other Devices | 89.87726334 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Computer Services and Other Devices |
115 | ATIC | Anabatic Technologies Tbk. | Trade, Service, and Investment | Computer Services and Other Devices | 28.88888889 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Computer Services and Other Devices |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum
Tag Terkait: