16 | ALKA | Alakasa Industrindo Tbk | Basic Industry and Chemicals | Metal and Allied Products | 43.33333333 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Allied Products |
17 | KRAS | Krakatau Steel (Persero) Tbk. | Basic Industry and Chemicals | Metal and Allied Products | 20 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Allied Products |
18 | BTON | Betonjaya Manunggal Tbk. | Basic Industry and Chemicals | Metal and Allied Products | 18.75 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Allied Products |
19 | YPAS | Yanaprima Hastapersada Tbk | Basic Industry and Chemicals | Plastics & Packaging | 156.9832402 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Plactics and Packaging |
20 | IMPC | Impack Pratama Industri Tbk. | Basic Industry and Chemicals | Plastics & Packaging | 14.81481481 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Plactics and Packaging |
21 | IPOL | Indopoly Swakarsa Industry Tbk | Basic Industry and Chemicals | Plastics & Packaging | 14.28571429 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Plactics and Packaging |
22 | FPNI | Lotte Chemical Titan Tbk. | Basic Industry and Chemicals | Plastics & Packaging | 13.41463415 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Plactics and Packaging |
23 | PBID | Panca Budi Idaman Tbk. | Basic Industry and Chemicals | Plastics & Packaging | 6.745316781 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Plactics and Packaging |
24 | SWAT | Sriwahana Adityakarta Tbk. | Basic Industry and Chemicals | Pulp & Paper | 15.85365854 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Pulp and Paper |
25 | INKP | Indah Kiat Pulp & Paper Tbk. | Basic Industry and Chemicals | Pulp & Paper | 6.222222222 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Pulp and Paper |
26 | FASW | Fajar Surya Wisesa Tbk. | Basic Industry and Chemicals | Pulp & Paper | 4.136323915 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Pulp and Paper |
27 | TIRT | Tirta Mahakam Resources Tbk | Basic Industry and Chemicals | Wood Industries | 1.923076923 | The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Wood Industries |
28 | KINO | Kino Indonesia Tbk. | Consumer Goods and Industry | Cosmetics & Household | 28.14465117 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Cosmetics and Household |
29 | UNVR | Unilever Indonesia Tbk. | Consumer Goods and Industry | Cosmetics & Household | 15.75091575 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Cosmetics and Household |
30 | IKAN | Era Mandiri Cemerlang Tbk. | Consumer Goods and Industry | Food & Beverages | 243.4482759 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Food and Beverages |
31 | FOOD | Sentra Food Indonesia Tbk. | Consumer Goods and Industry | Food & Beverages | 141.3793103 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Food and Beverages |
32 | CEKA | Wilmar Cahaya Indonesia Tbk. | Consumer Goods and Industry | Food & Beverages | 35.71428571 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Food and Beverages |
33 | MYOR | Mayora Indah Tbk. | Consumer Goods and Industry | Food & Beverages | 25.55555738 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Food and Beverages |
34 | CLEO | Sariguna Primatirta Tbk. | Consumer Goods and Industry | Food & Beverages | 8.372093023 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Food and Beverages |
35 | KICI | Kedaung Indah Can Tbk | Consumer Goods and Industry | Houseware | 6.25 | The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Houseware |
36 | PYFA | Pyridam Farma Tbk | Consumer Goods and Industry | Pharmaceuticals | 237.0165746 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Pharmaceuticals |
37 | INAF | Indofarma (Persero) Tbk. | Consumer Goods and Industry | Pharmaceuticals | 119.8660714 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Pharmaceuticals |
38 | KAEF | Kimia Farma Tbk. | Consumer Goods and Industry | Pharmaceuticals | 93.10344828 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Pharmaceuticals |
39 | PEHA | Phapros Tbk. | Consumer Goods and Industry | Pharmaceuticals | 45.5546876 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Pharmaceuticals |
40 | MERK | Merck Tbk. | Consumer Goods and Industry | Pharmaceuticals | 42.85714286 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Pharmaceuticals |
41 | WIIM | Wismilak Inti Makmur Tbk. | Consumer Goods and Industry | Tobacco Manufacturers | 66.66666667 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Tobacco Manufacturers |
42 | HMSP | H.M. Sampoerna Tbk. | Consumer Goods and Industry | Tobacco Manufacturers | 3.133503028 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Tobacco Manufacturers |
43 | MCOR | Bank China Construction Bank I | Finance | Bank | 62.35294118 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Bank |
44 | BRIS | Bank BRIsyariah Tbk. | Finance | Bank | 40 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Bank |
45 | AMAR | Bank Amar Indonesia Tbk. | Finance | Bank | 35.18518519 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Bank |
46 | BVIC | Bank Victoria International Tbk | Finance | Bank | 23.63636364 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Bank |
47 | BACA | Bank Capital Indonesia Tbk. | Finance | Bank | 18.28571429 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Bank |
48 | LIFE | Asuransi Jiwa Sinarmas MSIG Tbk | Finance | Insurance | 36.80428761 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Insurance |
49 | ASBI | Asuransi Bintang Tbk. | Finance | Insurance | 36.36363636 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Insurance |
50 | ASJT | Asuransi Jasa Tania Tbk. | Finance | Insurance | 20.86956522 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Insurance |
51 | VINS | Victoria Insurance Tbk. | Finance | Insurance | 14.5631068 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Insurance |
52 | LPGI | Lippo General Insurance Tbk. | Finance | Insurance | 4.109589041 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Insurance |
53 | TRUS | Trust Finance Indonesia Tbk | Finance | Multifinance | 20.83333333 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Multifinance |
54 | BBLD | Buana Finance Tbk. | Finance | Multifinance | 15.11627907 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Multifinance |
55 | IMUS | Indomobil Multi Jasa Tbk. | Finance | Multifinance | 8.943089431 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Multifinance |
56 | POLA | Pool Advista Finance Tbk. | Finance | Multifinance | 6 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Multifinance |
57 | TIFA | Tifa Finance Tbk. | Finance | Multifinance | 5.504587156 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Multifinance |
58 | RELI | Reliance Sekuritas Indonesia T | Finance | Securities Company and Others | 153.6585366 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Securities Company and Others |
59 | SMMA | Sinarmas Multiartha Tbk. | Finance | Securities Company and Others | 35.55555556 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Securities Company and Others |
60 | LPPS | Lippo Securities Tbk. | Finance | Securities Company and Others | 12.16216216 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Securities Company and Others |
61 | GSMF | Equity Development Investment | Finance | Securities Company and Others | 6.837606838 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Securities Company and Others |
62 | GHON | Gihon Telekomunikasi Indonesia | Infrastructure, Utilities, and Transportation | Non-building construction | 64.58333333 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Non-building construction |
63 | CENT | Centratama Telekomunikasi Indo | Infrastructure, Utilities, and Transportation | Non-building construction | 37.28813559 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Non-building construction |
64 | PTPW | Pratama Widya Tbk. | Infrastructure, Utilities, and Transportation | Non-building construction | 35.8974359 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Non-building construction |
65 | TOWR | Sarana Menara Nusantara Tbk. | Infrastructure, Utilities, and Transportation | Non-building construction | 29.44326705 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Non-building construction |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum
Tag Terkait: