Pandemi Corona Virus Disease 2019 atau Covid-19 telah merestrukturisasi semua elemen perekonomian di dunia, tidak terkecuali sektor pasar modal. Industri pasar modal nasional juga termasuk salah satunya. Usai Presiden Indonesia, Joko Widodo, mengumumkan kasus pasien Covid-19 pertama di Indonesia pada tanggal 2 Maret 2020, pergerakan Indeks Harga Saham Gabungan (IHSG) seketika mengalami tingkat penurunan yang cukup signifikan.
Nilai adjusting closing price IHSG pra-Covid-19 pada tanggal 28 Februari 2020 sebagaimana dikutip dari Yahoo Finance tercatat di level 5.452,704 poin. Sementara, pascapengumuman kasus pertama, adjusting closing price IHSG sempat menyentuh angka terendah pada tangal 24 Maret 2020, yaitu sebesar 3.937,632 poin. Meski nilai adjusting closing price tersebut telah mengalami perbaikan dalam kurun waktu lima bulan terakhir, yaitu sejak 28 Februari 2020 hingga 30 Juni 2020, nilai adjusting closing price per 30 Juni 2020, yaitu 4.905,392 poin, masih lebih rendah dibandingkan nilai pada saat pra-Covid-19.
Baca Juga: Inilah Para Peraih Indonesia Financial Top Leader Award 2020
Secara keseluruhan, pertumbuhan IHSG di sepanjang lima bulan terakhir di era pandemi terhitung -10,04 persen. Dengan kondisi ketidakpastian tersebut, tak ayal banyak investor khawatir dan lalu membuat mereka berpikir dua kali untuk menempatkan dananya di pasar modal, terutama di negara-negara berkembang.
Secara karakteristik, investor sudah pasti akan selalu menempatkan dananya pada satu perusahaan yang memiliki prospek bullish, baik dalam jangka pendek maupun jangka panjang, dengan tentunya dipengaruhi oleh banyak faktor, salah satunya terkait prospek bisnisnya ke depan.
Berbekal pemikiran di atas, Warta Ekonomi berinisiatif memberikan apresiasi setinggi-tingginya kepada para perusahaan terbuka yang tercatat di Bursa Efek Indonesia (BEI) dengan 5-months stock performance terbaik dalam acara Warta Ekonomi The Most Valuable Company Award 2020: Best 5-Months Stock Performance. Dengan performance yang bagus tersebut, diharapkan dapat turut memberikan kontribusi yang maksimal terhadap roda perekonomian nasional.
Kami ucapkan selamat kepada Penerima The Most Valuable Company Award 2020: Best 5-Months Stock Performance!
No | Kode | Nama | Sektor | Sub Sektor | 5-month stock performance % | Title |
1 | PALM | Provident Agro Tbk | Agriculture | Plantation | 13.69047619 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Plantation |
2 | BWPT | Eagle High Plantations Tbk. | Agriculture | Plantation | 3.488372093 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Plantation |
3 | SIPD | Sierad Produce Tbk. | Basic Industry and Chemicals | Animal Feed | 5 | The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Animal Feed |
4 | SMCB | Solusi Bangun Indonesia Tbk. | Basic Industry and Chemicals | Cement | 22.03389831 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Cement |
5 | SMBR | Semen Baturaja (Persero) Tbk. | Basic Industry and Chemicals | Cement | 18.46153846 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Cement |
6 | WSBP | Waskita Beton Precast Tbk. | Basic Industry and Chemicals | Cement | 11.40161419 | Top 3 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Cement |
7 | AMFG | Asahimas Flat Glass Tbk. | Basic Industry and Chemicals | Ceramics, Glass, Porcelain | 10 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Ceramic, Glass, and Porcelain |
8 | MARK | Mark Dynamics Indonesia Tbk. | Basic Industry and Chemicals | Ceramics, Glass, Porcelain | 2.173913043 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Ceramic, Glass, and Porcelain |
9 | ETWA | Eterindo Wahanatama Tbk. | Basic Industry and Chemicals | Chemicals | 56 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Chemicals |
10 | DPNS | Duta Pertiwi Nusantara Tbk. | Basic Industry and Chemicals | Chemicals | 23.07692308 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Chemicals |
11 | BRPT | Barito Pacific Tbk. | Basic Industry and Chemicals | Chemicals | 17.76649746 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Chemicals |
12 | EKAD | Ekadharma International Tbk. | Basic Industry and Chemicals | Chemicals | 15.6424581 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Chemicals |
13 | UNIC | Unggul Indah Cahaya Tbk. | Basic Industry and Chemicals | Chemicals | 13.17567568 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Chemicals |
14 | LMSH | Lionmesh Prima Tbk. | Basic Industry and Chemicals | Metal and Allied Products | 92.3566879 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Allied Products |
15 | NIKL | Pelat Timah Nusantara Tbk. | Basic Industry and Chemicals | Metal and Allied Products | 47.2392638 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Metal and Allied Products |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum
Tag Terkait: