116 | GLVA | Galva Technologies Tbk. | Trade, Service, and Investment | Computer Services and Other Devices | 26.92307692 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Computer Services and Other Devices |
117 | LMAS | Limas Indonesia Makmur Tbk | Trade, Service, and Investment | Computer Services and Other Devices | 15.51724138 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Computer Services and Other Devices |
118 | OCAP | Onix Capital Tbk. | Trade, Service, and Investment | Health | 26.4516129 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Health |
119 | HEAL | Medikaloka Hermina Tbk. | Trade, Service, and Investment | Health | 2.051741906 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Health |
120 | PNSE | Pudjiadi & Sons Tbk. | Trade, Service, and Investment | Hotel, Restaurant, and Tourism | 71.66666667 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Hotel, Restaurant, and Tourism |
121 | JSPT | Jakarta Setiabudi Internasiona | Trade, Service, and Investment | Hotel, Restaurant, and Tourism | 10.55555556 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Hotel, Restaurant, and Tourism |
122 | MAPB | MAP Boga Adiperkasa Tbk. | Trade, Service, and Investment | Hotel, Restaurant, and Tourism | 6.666666667 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Hotel, Restaurant, and Tourism |
123 | EAST | Eastparc Hotel Tbk. | Trade, Service, and Investment | Hotel, Restaurant, and Tourism | 3.225806452 | Top 4 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Hotel, Restaurant, and Tourism |
124 | NICK | Charnic Capital Tbk. | Trade, Service, and Investment | Investment Company | 1.754385965 | The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Investment Company |
125 | MFMI | Multifiling Mitra Indonesia Tb | Trade, Service, and Investment | Other Trade | 63.93442623 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Other Trade |
126 | SFAN | Surya Fajar Capital Tbk. | Trade, Service, and Investment | Other Trade | 13.71428571 | Top 2 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Other Trade |
127 | DAYA | Duta Intidaya Tbk. | Trade, Service, and Investment | Retail Trade | 114.2857143 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Retail Trade |
128 | RANC | Supra Boga Lestari Tbk. | Trade, Service, and Investment | Retail Trade | 36.76470588 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Retail Trade |
129 | MPPA | Matahari Putra Prima Tbk. | Trade, Service, and Investment | Retail Trade | 20.6185567 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Retail Trade |
130 | MIDI | Midi Utama Indonesia Tbk. | Trade, Service, and Investment | Retail Trade | 13.95596935 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Retail Trade |
131 | TFAS | Telefast Indonesia Tbk. | Trade, Service, and Investment | Wholesale | 89 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Wholesale |
132 | OPMS | Optima Prima Metal Sinergi Tbk | Trade, Service, and Investment | Wholesale | 47.5 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Wholesale |
133 | WICO | Wicaksana Overseas Internation | Trade, Service, and Investment | Wholesale | 25 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Wholesale |
134 | TGKA | Tigaraksa Satria Tbk. | Trade, Service, and Investment | Wholesale | 15.72377506 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Wholesale |
135 | HDIT | Hensel Davest Indonesia Tbk. | Trade, Service, and Investment | Wholesale | 15.14522822 | Top 5 The Most Valuable Company Award 2020 with Best 5-Months Stock Performance, Sub-sector Wholesale |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum
Tag Terkait: