No | Perusahaan | Kategori/Title | |
Financial Performance | Innovative BUMN Company for | ||
11 | PT Semen Baturaja (Persero), Tbk. | Developing Efficiency of Raw Materials and Energy | |
12 | Perum Percetakan Uang Republik Indonesia | The Best Financial Performance of Indonesia Best BUMN Award 2020 | |
13 | PT Krakatau Steel (Persero), Tbk. | Strengthen Downstream Business Strategy | |
14 | PT Pindad (Persero) | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Developing Medical Devices and Equipment for Corona Virus Prevention |
15 | PT Dahana (Persero) | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | |
16 | PT Perusahaan Listrik Negara (Persero) | Maximizing The Technology Breakthrough with Electrical Efficiency, Practical and Environmental Friendly Services | |
17 | Perum Jasa Tirta II | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | |
18 | PT Hutama Karya (Persero) | Developing Infrastructure Realization With Creative Financing Scheme | |
19 | PT Pembangunan Perumahan (Persero), Tbk. | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Developing Digital Technology Program Through Implementation of BIM For Construction |
20 | PT Brantas Abipraya (Persero) | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | Developing Digital Transformation for New Normal Protocol and Construction Technology |
21 | PT Sarinah (Persero) | Optimizing The Online Marketing of Environmental Friendly Small Medium Enterprises | |
22 | PT Perusahaan Perdagangan Indonesia (Persero) | Improving Export and Business Performance of Small Medium Enterprices Products | |
23 | PT Pos Indonesia (Persero) | Developing Digital Platform Services to New Normal Adaptation | |
24 | PT Djakarta Lloyd (Persero) | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | |
25 | PT Jasa Marga (Persero), Tbk. | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Developing Contactless Transaction Services |
26 | PT Kereta Api Indonesia (Persero) | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | Building Long Term Relationship Through Customer Loyality Program |
27 | PT Pelabuhan I (Persero) | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Developing Port Digitalization System |
28 | PT Pelabuhan II (Persero) | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Developing Internal & External Port Digital Platform |
29 | PT Pelabuhan III (Persero) | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Port Digitalization for Internal and External Accelaration Services |
30 | PT ASDP Indonesia Ferry (Persero) | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Digitalization Technology for Operational and Service Excellence |
31 | PT Pelabuhan Indonesia IV (Persero) | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Optimizing Digital System Integration |
32 | PT Bhanda Ghara Reksa (Persero) | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | Business Digital Transformation For Excellent Logistics Services |
33 | PT Garuda Indonesia (Persero), Tbk. | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Developing Adaptive and Creative Business Opportunities In New Normal Era |
34 | PT Angkasa Pura II (Persero) | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Airport Health Retail Services and Health Center for Passengers |
35 | Perum LPPNPI | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Developing Digital Enterprise Resource Planning |
36 | PT Angkasa Pura I (Persero) | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Virtual Customer Services for Passenger Convenience |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum
Tag Terkait: