Kredit Foto: Sufri Yuliardi
| No | Perusahaan | Kategori/Title | |
| Financial Performance | Innovative BUMN Company for | ||
| 37 | PT Telekomunikasi Indonesia (Persero), Tbk. | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Acceleration of Digital Transformation During Pandemic |
| 38 | Perum Lembaga Kantor Berita Nasional Antara | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | Providing The Best Source of Information During Pandemic |
| 39 | PT Asuransi Jasa Indonesia (Persero) | Insurance Digital Platform for Customer Ease of Access | |
| 40 | PT Bank Mandiri (Persero), Tbk. | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Acceleration of Digital Banking for Modern Customer Experience |
| 41 | PT Bank Rakyat Indonesia (Persero), Tbk. | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Developing Digital Business Transformation Through Financial Technology |
| 42 | PT Bank Negara Indonesia (Persero), Tbk. | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | Developing Innovation and Solution Through Digital Banking |
| 43 | PT Bank Tabungan Negara (Persero), Tbk. | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | Digital Business Transformation of HR Management and Transaction Services |
| 44 | PT Jasa Raharja (Persero) | Developing Business Process Eficiency Through Digital Services | |
| 45 | PT Taspen (Persero) | Developing Innovative Public Services with Support of Technology | |
| 46 | Perum Jaminan Kredit Indonesia | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Increasing Business Excellence by Supporting The Grotwh of Micro Small And Medium Enterprises |
| 47 | PT Permodalan Nasional Madani (Persero) | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Developing Access To Financial Inclusion Services In Digital-Based Ecosystem |
| 48 | PT Pegadaian (Persero) | Digital Marketing Transformation for Millenial Generation | |
| 49 | PT Kliring Berjangka Indonesia | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Developing Digital Integrated Technology Through Warehouse Receipt System |
| 50 | PT TWC BPRB (Persero) | The Best Financial Performance of Indonesia Best BUMN Award 2020 | Regional Preparation on Tourist Attraction for Implementation of New Normal |
| 51 | Perum Perumnas | Collaboration in Virtual Property Exhibition Concept | |
| 52 | PT Kawasan Industri Medan (Persero) | The Best Financial Performance of Indonesia Best BUMN Award 2020 | |
| 53 | PT Kawasan Industri Wijayakusuma (Persero) | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | |
| 54 | PT Kawasan Berikat Nusantara (Persero) | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | |
| 55 | PT Sucofindo (Persero) | Excellent Financial Performance of Indonesia Best BUMN Award 2020 | Changing Business Process Into Digital Performing Services |
| 56 | PT Biro Klasifikasi Indonesia (Persero) | The Best Financial Performance of Indonesia Best BUMN Award 2020 | |
| 57 | PT Perusahaan Gas Negara (Persero) Tbk | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Developing The Adaptation Of Digital Information And Communication Technology |
| 58 | PT Aneka Tambang Tbk. | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Developing Gold Investment Product In Time of Recession |
| 59 | PT Bukit Asam Tbk. | The Best Financial Performance of Indonesia Best BUMN Award 2020 | |
| 60 | PT Pelayaran Nasional Indonesia | Very Good Financial Performance of Indonesia Best BUMN Award 2020 | Digitizing Cargo Services For Increasing Logistic Business |
| SUBSIDIARIES | |||
| 61 | PT Elnusa Petrofin | Developing Eco-Friendly Product and Operasional Business Solution | |
| 62 | PT Tugu Pratama Indonesia | Developing Digital Platform and Insurance Business Retail | |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum
Tag Terkait: