WE Apresiasi Industri Farmasi Lewat Indonesia Best Pharmacy Brand Awards 2021. Berikut Pemenangnya!
No | Perusahaan | Brand | Category | Sub-Category | Title |
26 | PT Darya Varia Laboratoria Tbk | Vicks | Disease Types | Cough, Cold & Flu | Indonesia Best Pharmacy Brand Awards 2021 for Its Memorable Advertising Brand, Sub-Category Cough, Cold, & Flu |
27 | PT Bayer Indonesia | CDR | Product Types | Other Types | Indonesia Best Pharmacy Brand Awards 2021 for Its Widely-Used Calcium Supplement Brand and Campaign to Fight Against Osteoporosis, Sub-Category Other Types |
28 | PT Eagle Indo Pharma | Minyak Kayu Putih Cap Lang | Disease Types | Cough, Cold & Flu | Indonesia Best Pharmacy Brand Awards 2021 for Its Legendary Brand Product, Sub-Category Cough, Cold & Flu |
29 | PT Nellco Indopharma | Rheumason | Product Types | Cream | Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Product Types Sub-Category Cream |
30 |
PT Nellco Indopharma |
OBH Nellco | Product Types | Syrup | Indonesia Best Pharmacy Brand Awards 2021 for Its Popular Syrup Medicine Brand Product with Flavors, Sub-Category Syrup |
31 | PT Taisho Pharmaceutical Indonesia | Counterpain | Product Types | Cream | Indonesia Best Pharmacy Brand Awards 2021 for Its Motivational Advertising Brand, Sub-Category Cream |
32 | PT Soho Industri Pharmasi | Diapet | Disease Types | Digestive Disorders | Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Disease Types, Sub-Category Digestive Disorders |
33 | PT Boehringer Ingelheim Indonesia | Dulcolax | Disease Types | Digestive Disorders | Indonesia Best Pharmacy Brand Awards 2021 for Its Popular Constipation Stimulan Brand, Sub-Category Digestive Disorders |
34 | PT Bintang Toedjoe | Extra Joss | Product Types | Energy Drink | Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Product Types, Sub-Category Energy Drink |
35 | PT Bintang Toedjoe | Puyer Bintang Toedjoe No. 16 | Disease Types | Headache & Migraine | Indonesia Best Pharmacy Brand Awards 2021 for Its Legendary Famous Brand Product, Sub-Category Headache & Migraine |
36 | PT Johnson & Johnson Indonesia | Mylanta | Disease Types | Digestive Disorders | Indonesia Best Pharmacy Brand Awards 2021 for Its Popular Gastric Acid Medicine Brand, Sub-Category Digestive Disorders |
37 | PT Johnson & Johnson Indonesia | Listerine Obat Kumur | Disease Types | Oral Health | Indonesia Best Pharmacy Brand Awards 2021 for Its Memorable Advertising Brand, Sub-Category Oral Health |
38 | PT Sari Enesis Indah | Vegeta | Disease Types | Digestive Disorders | Indonesia Best Pharmacy Brand Awards 2021 for Its Popular Laxative Medicine Brand with Flavors, Sub-Category Digestive Disorders |
39 | PT M-150 Indonesia | M-150 | Product Types | Energy Drink | Indonesia Best Pharmacy Brand Awards 2021 for Its Memorable Advertising Brand, Sub-Category Energy Drink |
40 | PT Industri Jamu dan Farmasi Sido Muncul Tbk | Kuku Bima Ener-G | Product Types | Energy Drink | Indonesia Best Pharmacy Brand Awards 2021 for Its Memorable Packaging Brand, Sub-Category Energy Drink |
41 | PT Industri Jamu dan Farmasi Sido Muncul Tbk | Tolak Angin | Product's Composition | Herbal |
Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Product's Composition, Sub-Category Herbal Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Product's Packaging, Sub-Category Most Innovative Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Product Types, Sub-Category Other Types Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Product's Packaging, Sub-Category Packaging Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Product Types, Sub-Category Syrup Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Product's Packaging, Sub-Category Visual Display |
42 | PT Deltomed Laboratories | Antangin | Product's Composition | Herbal | Indonesia Best Pharmacy Brand Awards 2021 for Its Natural Ingredients Herbal Medicine Brand Product, Sub-Category Herbal |
43 | PT Deltomed Laboratories | Kuldon Sariawan | Disease Types | Oral Health | Indonesia Best Pharmacy Brand Awards 2021 for Its Herbal Sprue Medicine Brand, Sub-Category Oral Health |
44 | PT Mundipharma Healthcare Indonesia | Betadine Obat Kumur | Disease Types | Oral Health | Indonesia Best Pharmacy Brand Awards 2021 as The People Choices for Brand Products Based on Disease Types, Sub-Category Oral Health |
45 | PT Takeda Indonesia | Vitacimin | Product Types | Other Types | Indonesia Best Pharmacy Brand Awards 2021 for Its Popular VItamin C Brand Product, Sub-Category Other Types |
46 | PT Pfizer Indonesia | Ponstan | Disease Types | Pain & Relief | Indonesia Best Pharmacy Brand Awards 2021 for Its Popular Toothache Medicine Brand Product, Sub-Category Pain & Relief |
47 | PT Kimia Farma (Persero) Tbk | Dexametha-sone | Product Types | Tablet | Indonesia Best Pharmacy Brand Awards 2021 for Its Utility in Virus Treatment, Sub-Category Tablet |
48 | PT Novartis Indonesia | Cataflam | Product Types | Tablet | Indonesia Best Pharmacy Brand Awards 2021 for Its Multifunctional Use Brand Products, Sub-Category Tablet |
49 | Orang Tua Group | Kiranti | Consumer Types | Women | Indonesia Best Pharmacy Brand Awards 2021 for Its Popular Menstrual Medicine Brand Product, Sub-Category Women |
50 | PT Pharos Indonesia | Proris Ibuprofen | Disease Types | Pain & Relief | Indonesia Best Pharmacy Brand Awards 2021 for Its Outstanding Brand Product to Reduce Fever and Ease Mild to Medium Pain, Sub-Category Pain & Relief |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Puri Mei Setyaningrum
Tag Terkait: