Lembaga keuangan di seluruh dunia tengah menghadapi tantangan besar seiring dengan adanya pandemi Covid-19. Baik lembaga perbankan maupun sektor keuangan non-bank, semua tanpa terkecuali terkena imbasnya. Begitu juga di Indonesia.
Dari sisi permintaan (demand side), kondisi perekonomian masyarakat sangat terbebani dengan terpukulnya sektor-sektor utama penggerak perekonomian nasional, seperti sektor industri mikro, kecil dan menengah (UMKM), pariwisata, perhotelan, dan lain-lain.
Sementara dari sisi penawaran (supply side), lembaga keuangan perbankan dan non-bank turut kesulitan dalam menjalankan kinerja kredit dan pembiayaannya lantaran risiko default atau gagal bayarnya demikian besar.
Baca Juga: Apa Itu Refinancing?
Dengan kondisi di atas, keberlanjutan bisnis lembaga keuangan menjadi demikian berat. Namun demikian, roda perekonomian bagaimana pun harus terus berputar. Titik ekuilibrium baru dibutuhkan, salah satunya lewat restrukturisasi kredit bagi masyarakat dan nasabah kredit yang tengah kesulitan.
Data Otoritas Jasa Keuangan (OJK) menyebutkan bahwa laba bersih tahun berjalan institusi pembiayaan per April 2020 turun sebesar Rp929 miliar dibandingkan Maret 2020. Penyaluran dana bank juga turun, disertai dengan tekanan pada kondisi likuiditas perbankan meski sejauh ini masih dalam kondisi yang cukup stabil.
Kondisi lembaga asuransi juga tidak jauh berbeda. Pendapatan premi asuransi jiwa tercatat turun menjadi minus 13,8 persen per Maret 2020. Hal ini mendongkrak ketidakpastian, yang jika terus melanda tanpa solusi untuk mengatasinya, maka makin sulit bagi perbankan dan industri keuangan non-bank untuk mempertahankan keberlanjutan bisnisnya.
Untuk mengatasinya, perusahaan konsultan, McKinsey, menyebut ada beberapa langkah utama yang bisa dilakukan. Pertama, mengimplementasikan model keuangan yang lebih fleksibel, seperti penyesuaian segmen pasar dan pola pengembangan produk. Lalu, menciptakan inovasi bisnis berkelanjutan yang berfokus pada akselerasi digital.
Selanjutnya, menerapkan mitigasi risiko bisnis dan juga stakeholder engagement. Terakhir, mempertahankan dan memenuhi kewajiban sosial dalam menjalankan bisnis, seperti pemberdayaan masyarakat di sektor UMKM.
Berbekal pemikiran di atas, Indonesia Financial Top Leader 2020 dengan tema Facing the Uncertainty & Transforming Business Sustainability berinisiatif memberikan apresiasi setinggi-tingginya kepada para pemimpin institusi keuangan bank dan non-bank dalam perannya menopang keberlanjutan bisnis perusahaannya.
Lewat Indonesia Financial Top Leader 2020, Warta Ekonomi ingin mengapresiasi kinerja para pemimpin institusi keuangan bank dan non-bank di Indonesia yang terbukti telah mampu dan sukses mengimplementasikan langkah-langkah utama sebagaimana telah disebutkan di atas.
"Melalui langkah ini, Warta Ekonomi ingin turut serta dan secara langsung berkontribusi dalam penciptaan iklim positif di dunia bisnis serta perekonomian nasional di tengah tekanan seiring adanya pandemi Covid-19," ujar CEO sekaligus Chief Editor Warta Ekonomi, Muhamad Ihsan, saat membuka acara (23/7/2020).
Berikut daftar peraih penghargaan Indonesia Financial Top Leader Award 2020.
Perusahaan | Kategori | Title |
PT Bank Central Asia Tbk | BUKU IV, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category State-Private Bank Buku IV |
PT Bank Mandiri (Persero) Tbk | BUKU IV, BUMN | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category State-Owned Bank Buku IV |
PT Bank Maybank Indonesia Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Private Bank Buku III |
PT Bank Tabungan Pensiunan Nasional Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Private Bank Buku III |
PT BPD Bali | BUKU II, BPD | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category BPD Buku II |
PT Bank Amar Indonesia | BUKU II, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Private Bank Buku II |
PT Adira Dinamika Multifinance Tbk | MULTIFINANCE, ASET DI ATAS 20T | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Multifinance With Asset Over 20T |
PT Astra Sedaya Finance | MULTIFINANCE, ASET DI ATAS 20T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Multifinance With Asset Over 20T |
PT BFI Finance Indonesia Tbk | MULTIFINANCE, ASET 10-20T | Best Leader For Business Sustainability Through Corporate Development Initiative - Risk Mitigation, Category Multifinance With Asset 10-20T |
PT CIMB Niaga Auto Finance |
MULTIFINANCE, ASET 2,5-5T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Multifinance With Asset 2,5-5T |
PT Oto Multi Artha | MULTIFINANCE, ASET DI ATAS 20T | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of Ojek Online Driver Category Multifinance With Asset Over 20T |
PT Summit Oto Finance | MULTIFINANCE, ASET 10-20T | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of Ojek Online Driver Category Multifinance With Asset 10-20T |
PT Wahana Ottomitra Multiartha Tbk | MULTIFINANCE, ASET 5-10T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Multifinance With Asset 5-10T |
PT Avrist Assurance | ASURANSI JIWA, ASET 10-25T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Life Insurance With Asset 10-25T |
PT Axa Financial Indonesia | ASURANSI JIWA, ASET 5-10T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Life Insurance With Asset 5-10T |
PT Asuransi Jiwa Manulife Indonesia | ASURANSI JIWA, ASET DI ATAS 25T | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Life Insurance With Asset Over 25T |
PT Prudential Life Assurance | ASURANSI JIWA, ASET DI ATAS 25T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Life Insurance With Asset Over 25T |
PT Prudential Life Assurance | ASURANSI JIWA, ASET DI ATAS 25T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Life Insurance With Asset Over 25T |
PT Asuransi Kredit Indonesia (Persero) | ASURANSI UMUM | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category General Insurance |
PT Asuransi Tugu Pratama Indonesia | ASURANSI UMUM | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category General Insurance |
PT Pegadaian | PEGADAIAN | Best Leader For Business Sustainability, Category Pawnbroker |
PT BPD Jawa Barat dan Banten Tbk | BUKU III, BPD | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category BPD Buku III |
PT Asuransi Jiwa Bringin Jiwa Sejahtera | ASURANSI JIWA, ASET 10-25T | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of The Micro And Small Medium Enterprises (MSMES), Category Life Insurance With Asset 10-25T |
PT Great Eastern Life Indonesia | ASURANSI JIWA, ASET 1-5T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Life Insurance With Asset 1-5T |
PT Bank MNC Internasional Tbk | BUKU II, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Private Bank Buku II |
PT Bank INA Perdana Tbk | BUKU II, SWASTA | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Private Bank Buku II |
PT Bank BCA Syariah | BUKU II, SYARIAH | Best Leader For Business Sustainability Through Corporate Development Initiative - Risk Mitigation, Category Sharia Bank Buku II |
PT Bank Central Asia Tbk | BUKU IV, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Private Bank Buku IV |
PT Bank CIMB Niaga Tbk | BUKU IV, SWASTA | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Private Bank Buku IV |
PT Bank Danamon Indonesia Tbk | BUKU IV, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Private Bank Buku IV |
PT BPD Jawa Tengah | BUKU III, BPD | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category BPD Buku III |
PT Bank BNI Syariah | BUKU III, SYARIAH | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Sharia Bank Buku III |
PT BPD DKI | BUKU III, BPD | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category BPD Buku III |
PT Bank Mega Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of The Micro And Small Medium Enterprises (MSMES), Category Private Bank Buku III |
PT Bank Permata Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Private Bank Buku III |
PT Bank Tabungan Negara (Persero) Tbk | BUKU III, BUMN | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category State-Owned Bank Buku III |
PT Bank OCBC NISP Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Corporate Development Initiative - Risk Mitigation, Category Private Bank Buku III |
PT Bussan Auto Finance | MULTIFINANCE, ASET 10-20T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Multifinance With Asset 10-20T |
PT Federal International Finance | MULTIFINANCE, ASET DI ATAS 20T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Multifinance With Asset Over 20T |
PT AIA Financial | ASURANSI JIWA, ASET DI ATAS 25T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Life Insurance With Asset Over 25T |
PT BNI Life Insurance | ASURANSI JIWA, ASET 10-25T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Life Insurance With Asset 10-25T |
PT Asuransi Jiwa Sequis Life Indonesia | ASURANSI JIWA, ASET 10-25T | Best Leader For Business Sustainability Through Corporate Development Initiative - Risk Mitigation, Category Life Insurance With Asset 10-25T |
PT Asuransi Jasa Indonesia (Persero) | ASURANSI UMUM | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category General Insurance |
Mandiri Sekuritas | SEKURITAS | Best Leader For Business Sustainability, Category Security Company |
PT Danareksa (Persero) | LEMBAGA PENUNJANG PASAR MODAL | Best Leader For Business Sustainability, Category Capital Market Supporting Institution |
PT Bank DBS Indonesia | BUKU III, INTERNASIONAL | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category International Bank Buku III |
Citibank, NA | BUKU III, INTERNASIONAL | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category International Bank Buku III |
PT BPD Sulawesi Tenggara | BUKU II, BPD | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category BPD Buku II |
PT Asuransi Jiwa Inhealth Indonesia | ASURANSI JIWA, ASET 1-5T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Life Insurance With Asset 1-5T |
PT Bank Mega Syariah | BUKU II, SYARIAH | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of The Micro And Small Medium Enterprises (MSMES), Category Sharia Bank Buku II |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Rosmayanti
Tag Terkait: