Kredit Foto: Sufri Yuliardi
| Perusahaan | Kategori | Title |
| PT Bank Central Asia Tbk | BUKU IV, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category State-Private Bank Buku IV |
| PT Bank Mandiri (Persero) Tbk | BUKU IV, BUMN | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category State-Owned Bank Buku IV |
| PT Bank Maybank Indonesia Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Private Bank Buku III |
| PT Bank Tabungan Pensiunan Nasional Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Private Bank Buku III |
| PT BPD Bali | BUKU II, BPD | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category BPD Buku II |
| PT Bank Amar Indonesia | BUKU II, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Private Bank Buku II |
| PT Adira Dinamika Multifinance Tbk | MULTIFINANCE, ASET DI ATAS 20T | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Multifinance With Asset Over 20T |
| PT Astra Sedaya Finance | MULTIFINANCE, ASET DI ATAS 20T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Multifinance With Asset Over 20T |
| PT BFI Finance Indonesia Tbk | MULTIFINANCE, ASET 10-20T | Best Leader For Business Sustainability Through Corporate Development Initiative - Risk Mitigation, Category Multifinance With Asset 10-20T |
|
PT CIMB Niaga Auto Finance |
MULTIFINANCE, ASET 2,5-5T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Multifinance With Asset 2,5-5T |
| PT Oto Multi Artha | MULTIFINANCE, ASET DI ATAS 20T | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of Ojek Online Driver Category Multifinance With Asset Over 20T |
| PT Summit Oto Finance | MULTIFINANCE, ASET 10-20T | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of Ojek Online Driver Category Multifinance With Asset 10-20T |
| PT Wahana Ottomitra Multiartha Tbk | MULTIFINANCE, ASET 5-10T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Multifinance With Asset 5-10T |
| PT Avrist Assurance | ASURANSI JIWA, ASET 10-25T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Life Insurance With Asset 10-25T |
| PT Axa Financial Indonesia | ASURANSI JIWA, ASET 5-10T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Life Insurance With Asset 5-10T |
| PT Asuransi Jiwa Manulife Indonesia | ASURANSI JIWA, ASET DI ATAS 25T | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Life Insurance With Asset Over 25T |
| PT Prudential Life Assurance | ASURANSI JIWA, ASET DI ATAS 25T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Life Insurance With Asset Over 25T |
| PT Prudential Life Assurance | ASURANSI JIWA, ASET DI ATAS 25T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Life Insurance With Asset Over 25T |
| PT Asuransi Kredit Indonesia (Persero) | ASURANSI UMUM | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category General Insurance |
| PT Asuransi Tugu Pratama Indonesia | ASURANSI UMUM | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category General Insurance |
| PT Pegadaian | PEGADAIAN | Best Leader For Business Sustainability, Category Pawnbroker |
| PT BPD Jawa Barat dan Banten Tbk | BUKU III, BPD | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category BPD Buku III |
| PT Asuransi Jiwa Bringin Jiwa Sejahtera | ASURANSI JIWA, ASET 10-25T | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of The Micro And Small Medium Enterprises (MSMES), Category Life Insurance With Asset 10-25T |
| PT Great Eastern Life Indonesia | ASURANSI JIWA, ASET 1-5T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Life Insurance With Asset 1-5T |
| PT Bank MNC Internasional Tbk | BUKU II, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Private Bank Buku II |
| PT Bank INA Perdana Tbk | BUKU II, SWASTA | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Private Bank Buku II |
| PT Bank BCA Syariah | BUKU II, SYARIAH | Best Leader For Business Sustainability Through Corporate Development Initiative - Risk Mitigation, Category Sharia Bank Buku II |
| PT Bank Central Asia Tbk | BUKU IV, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Private Bank Buku IV |
| PT Bank CIMB Niaga Tbk | BUKU IV, SWASTA | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Private Bank Buku IV |
| PT Bank Danamon Indonesia Tbk | BUKU IV, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Private Bank Buku IV |
| PT BPD Jawa Tengah | BUKU III, BPD | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category BPD Buku III |
| PT Bank BNI Syariah | BUKU III, SYARIAH | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Sharia Bank Buku III |
| PT BPD DKI | BUKU III, BPD | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category BPD Buku III |
| PT Bank Mega Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of The Micro And Small Medium Enterprises (MSMES), Category Private Bank Buku III |
| PT Bank Permata Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category Private Bank Buku III |
| PT Bank Tabungan Negara (Persero) Tbk | BUKU III, BUMN | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category State-Owned Bank Buku III |
| PT Bank OCBC NISP Tbk | BUKU III, SWASTA | Best Leader For Business Sustainability Through Corporate Development Initiative - Risk Mitigation, Category Private Bank Buku III |
| PT Bussan Auto Finance | MULTIFINANCE, ASET 10-20T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Multifinance With Asset 10-20T |
| PT Federal International Finance | MULTIFINANCE, ASET DI ATAS 20T | Best Leader For Business Sustainability Through Business Innovation - Market Segmentation, Business Expansion, And Product Development, Category Multifinance With Asset Over 20T |
| PT AIA Financial | ASURANSI JIWA, ASET DI ATAS 25T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Life Insurance With Asset Over 25T |
| PT BNI Life Insurance | ASURANSI JIWA, ASET 10-25T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Life Insurance With Asset 10-25T |
| PT Asuransi Jiwa Sequis Life Indonesia | ASURANSI JIWA, ASET 10-25T | Best Leader For Business Sustainability Through Corporate Development Initiative - Risk Mitigation, Category Life Insurance With Asset 10-25T |
| PT Asuransi Jasa Indonesia (Persero) | ASURANSI UMUM | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category General Insurance |
| Mandiri Sekuritas | SEKURITAS | Best Leader For Business Sustainability, Category Security Company |
| PT Danareksa (Persero) | LEMBAGA PENUNJANG PASAR MODAL | Best Leader For Business Sustainability, Category Capital Market Supporting Institution |
| PT Bank DBS Indonesia | BUKU III, INTERNASIONAL | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category International Bank Buku III |
| Citibank, NA | BUKU III, INTERNASIONAL | Best Leader For Business Sustainability Through Business Innovation - Effectiveness Of Digital Acceleration, Category International Bank Buku III |
| PT BPD Sulawesi Tenggara | BUKU II, BPD | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category BPD Buku II |
| PT Asuransi Jiwa Inhealth Indonesia | ASURANSI JIWA, ASET 1-5T | Best Leader For Business Sustainability Through Corporate Development Initiative - Stakeholders Engagement, Category Life Insurance With Asset 1-5T |
| PT Bank Mega Syariah | BUKU II, SYARIAH | Best Leader For Business Sustainability Through Good Corporate Governance Initiative - Empowerment Of The Micro And Small Medium Enterprises (MSMES), Category Sharia Bank Buku II |
Mau Berita Terbaru Lainnya dari Warta Ekonomi? Yuk Follow Kami di Google News dengan Klik Simbol Bintang.
Editor: Rosmayanti
Tag Terkait: